Standard F Series Steel Fixed Ladders
Description | Overall Length (Inches) | Length - Top to Bottom Rung (Feet) | Shipping Weight (LBS.) | Part Number | Drawings |
---|---|---|---|---|---|
4 Rung Fixed Steel Ladder | 44 | 9 | 30 | F4S C1 | |
5 Rung Fixed Steel Ladder | 55 | 9 | 43 | F5S C1 | |
6 Rung Fixed Steel Ladder | 72 | 9 | 52 | F6S C1 | |
7 Rung Fixed Steel Ladder | 77 | 9 | 60 | F7S C1 | |
8 Rung Fixed Steel Ladder | 88 | 9 | 68 | F8S C1 | |
9 Rung Fixed Steel Ladder | 99 | 9 | 77 | F9S C1 | |
10 Rung Fixed Steel Ladder | 110 | 9 | 88 | F10S C1 | |
11 Rung Fixed Steel Ladder | 121 | 9 | 96 | F11S C1 | |
12 Rung Fixed Steel Ladder | 132 | 9 | 105 | F12S C1 | |
13 Rung Fixed Steel Ladder | 143 | 9 | 113 | F13S C1 | |
14 Rung Fixed Steel Ladder | 154 | 9 | 122 | F14S C1 | |
15 Rung Fixed Steel Ladder | 165 | 9 | 130 | F15S C1 | |
16 Rung Fixed Steel Ladder | 176 | 9 | 139 | F16S C1 | |
17 Rung Fixed Steel Ladder | 192 | 9 | 150 | F17S C1 | |
18 Rung Fixed Steel Ladder | 198 | 9 | 158 | F18S C1 | |
19 Rung Fixed Steel Ladder | 209 | 9 | 167 | F19S C1 | |
20 Rung Fixed Steel Ladder | 240 | 9 | 175 | F20S C1 | |
21 Rung Fixed Steel Ladder | 231 | 9 | 186 | F21S C1 |
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.
F Series Steel Fixed Ladders with Safety Cage
Description | Overall Length (Inches) | Length - Top to Bottom Rung (Feet) | Shipping Weight (LBS.) | Part Number | Drawings |
---|---|---|---|---|---|
11 Rung Fixed Steel Ladder | 121 | 40 | 156 | F11SC C1 | |
12 Rung Fixed Steel Ladder | 132 | 40 | 182 | F12SC C1 | |
13 Rung Fixed Steel Ladder | 143 | 40 | 197 | F13SC C1 | |
14 Rung Fixed Steel Ladder | 154 | 40 | 213 | F14SC C1 | |
15 Rung Fixed Steel Ladder | 165 | 40 | 268 | F15SC C1 | |
16 Rung Fixed Steel Ladder | 176 | 40 | 283 | F16SC C1 | |
17 Rung Fixed Steel Ladder | 187 | 40 | 298 | F17SC C1 | |
18 Rung Fixed Steel Ladder | 198 | 40 | 316 | F18SC C1 | |
19 Rung Fixed Steel Ladder | 209 | 40 | 342 | F19SC C1 | |
20 Rung Fixed Steel Ladder | 220 | 40 | 357 | F20SC C1 | |
21 Rung Fixed Steel Ladder | 231 | 40 | 373 | F21SC C1 | |
22 Rung Fixed Steel Ladder | 242 | 40 | 388 | F22SC C1 | |
23 Rung Fixed Steel Ladder | 253 | 40 | 414 | F23SC C1 | |
24 Rung Fixed Steel Ladder | 264 | 40 | 429 | F24SC C1 | |
25 Rung Fixed Steel Ladder | 275 | 40 | 444 | F25SC C1 | |
26 Rung Fixed Steel Ladder | 286 | 40 | 471 | F26SC C1 | |
27 Rung Fixed Steel Ladder | 297 | 40 | 486 | F27SC C1 | |
28 Rung Fixed Steel Ladder | 308 | 40 | 501 | F28SC C1 | |
29 Rung Fixed Steel Ladder | 319 | 40 | 559 | F29SC C1 | |
30 Rung Fixed Steel Ladder | 330 | 40 | 575 | F30SC C1 |
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.
Shipping Note: All 15 thru 28 rung Series “F” models with cages ship in 2 sections. All 29 and 30 rung models ship in 3 sections.
F Series Steel Fixed Ladders with Walk-Thru Handrails
Description | Overall Length (Inches) | Length - Top to Bottom Rung (Feet) | Shipping Weight (LBS.) | Part Number | Drawings |
---|---|---|---|---|---|
4 Rung Fixed Steel Ladder | 87 | 18 | 61 | F4W C1 | |
5 Rung Fixed Steel Ladder | 98 | 18 | 70 | F5W C1 | |
6 Rung Fixed Steel Ladder | 109 | 18 | 78 | F6W C1 | |
7 Rung Fixed Steel Ladder | 120 | 18 | 87 | F7W C1 | |
8 Rung Fixed Steel Ladder | 131 | 18 | 95 | F8W C1 | |
9 Rung Fixed Steel Ladder | 142 | 18 | 104 | F9W C1 | |
10 Rung Fixed Steel Ladder | 153 | 18 | 115 | F10W C1 | |
11 Rung Fixed Steel Ladder | 164 | 18 | 123 | F11W C1 | |
12 Rung Fixed Steel Ladder | 175 | 18 | 132 | F12W C1 | |
13 Rung Fixed Steel Ladder | 186 | 18 | 140 | F13W C1 | |
14 Rung Fixed Steel Ladder | 197 | 18 | 148 | F14W C1 | |
15 Rung Fixed Steel Ladder | 208 | 18 | 157 | F15W C1 | |
16 Rung Fixed Steel Ladder | 219 | 18 | 165 | F16W C1 | |
17 Rung Fixed Steel Ladder | 230 | 18 | 176 | F17W C1 | |
18 Rung Fixed Steel Ladder | 241 | 18 | 185 | F18W C1 | |
19 Rung Fixed Steel Ladder | 252 | 18 | 193 | F19W C1 | |
20 Rung Fixed Steel Ladder | 263 | 18 | 202 | F20W C1 | |
21 Rung Fixed Steel Ladder | 274 | 18 | 213 | F21W C1 |
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.
Shipping Note: All 15 thru 25 rung Series “F” models with cages and walk-thru handrails ship in 2 sections. All 26 thru 30 rung models ship in 3 sections.
F Series Steel Fixed Ladders with Safety Cages & Walk-Thru Handrails
Description | Overall Length (Inches) | Length - Top to Bottom Rung (Feet) | Shipping Weight (LBS.) | Part Number | Drawings |
---|---|---|---|---|---|
10 Rung Fixed Steel Ladder | 153 | 50 | 211 | F10WC C1 | |
11 Rung Fixed Steel Ladder | 164 | 50 | 226 | F11WC C1 | |
12 Rung Fixed Steel Ladder | 175 | 50 | 242 | F12WC C1 | |
13 Rung Fixed Steel Ladder | 186 | 50 | 268 | F13WC C1 | |
14 Rung Fixed Steel Ladder | 197 | 50 | 284 | F14WC C1 | |
15 Rung Fixed Steel Ladder | 208 | 50 | 327 | F15WC C1 | |
16 Rung Fixed Steel Ladder | 219 | 50 | 353 | F16WC C1 | |
17 Rung Fixed Steel Ladder | 230 | 50 | 369 | F17WC C1 | |
18 Rung Fixed Steel Ladder | 241 | 50 | 384 | F18WC C1 | |
19 Rung Fixed Steel Ladder | 252 | 50 | 401 | F19WC C1 | |
20 Rung Fixed Steel Ladder | 263 | 50 | 428 | F20WC C1 | |
21 Rung Fixed Steel Ladder | 274 | 50 | 443 | F21WC C1 | |
22 Rung Fixed Steel Ladder | 285 | 50 | 458 | F22WC C1 | |
23 Rung Fixed Steel Ladder | 296 | 50 | 485 | F23WC C1 | |
24 Rung Fixed Steel Ladder | 307 | 50 | 500 | F24WC C1 | |
25 Rung Fixed Steel Ladder | 318 | 50 | 515 | F25WC C1 | |
26 Rung Fixed Steel Ladder | 329 | 50 | 571 | F26WC C1 | |
27 Rung Fixed Steel Ladder | 340 | 50 | 586 | F27WC C1 | |
28 Rung Fixed Steel Ladder | 351 | 50 | 601 | F28WC C1 | |
29 Rung Fixed Steel Ladder | 362 | 50 | 619 | F29WC C1 | |
30 Rung Fixed Steel Ladder | 373 | 50 | 634 | F30WC C1d |
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.
Shipping Note: All 15 thru 25 rung Series “F” models with cages and walk-thru handrails ship in 2 sections. All 26 thru 30 rung models ship in 3 sections.
M Series Steel Modular Fixed Ladders with Safety Cage
Description | Overall Length (Inches) | Length - Top to Bottom Rung (Feet) | Shipping Weight (LBS.) | Part Number | Drawings |
---|---|---|---|---|---|
10 Rung Modular Fixed Steel Ladder | 110 | 9 | 137 | M10SC C1 | N/A |
11 Rung Modular Fixed Steel Ladder | 121 | 40 | 153 | M11SC C1 | N/A |
12 Rung Modular Fixed Steel Ladder | 132 | 40 | 179 | M12SC C1 | N/A |
13 Rung Modular Fixed Steel Ladder | 143 | 40 | 194 | M13SC C1 | N/A |
14 Rung Modular Fixed Steel Ladder | 154 | 40 | 209 | M14SC C1 | N/A |
15 Rung Modular Fixed Steel Ladder | 165 | 40 | 241 | M15SC C1 | N/A |
16 Rung Modular Fixed Steel Ladder | 176 | 40 | 267 | M16SC C1 | N/A |
17 Rung Modular Fixed Steel Ladder | 198 | 40 | 282 | M17SC C1 | N/A |
18 Rung Modular Fixed Steel Ladder | 198 | 40 | 298 | M18SC C1 | N/A |
19 Rung Modular Fixed Steel Ladder | 209 | 40 | 324 | M19SC C1 | N/A |
20 Rung Modular Fixed Steel Ladder | 220 | 40 | 339 | M20SC C1 | N/A |
21 Rung Modular Fixed Steel Ladder | 231 | 40 | 354 | M21SC C1 | N/A |
22 Rung Modular Fixed Steel Ladder | 242 | 40 | 386 | M22SC C1 | N/A |
23 Rung Modular Fixed Steel Ladder | 253 | 40 | 412 | M23SC C1 | N/A |
24 Rung Modular Fixed Steel Ladder | 264 | 40 | 427 | M24SC C1 | N/A |
25 Rung Modular Fixed Steel Ladder | 275 | 40 | 442 | M25SC C1 | N/A |
26 Rung Modular Fixed Steel Ladder | 286 | 40 | 469 | M26SC C1 | N/A |
27 Rung Modular Fixed Steel Ladder | 297 | 40 | 484 | M27SC C1 | N/A |
28 Rung Modular Fixed Steel Ladder | 308 | 40 | 499 | M28SC C1 | N/A |
29 Rung Modular Fixed Steel Ladder | 319 | 40 | 531 | M29SC C1 | N/A |
30 Rung Modular Fixed Steel Ladder | 330 | 40 | 557 | M30SC C1 | N/A |
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.
M Series Steel Modular Fixed Ladders with Walk-Thru Handrails
Description | Overall Length (Inches) | Length - Top to Bottom Rung (Feet) | Shipping Weight (LBS.) | Part Number | Drawings |
---|---|---|---|---|---|
5 Rung Modular Fixed Steel Ladder | 98 | 18 | 68 | M5W C1 | N/A |
6 Rung Modular Fixed Steel Ladder | 109 | 18 | 76 | M6W C1 | N/A |
7 Rung Modular Fixed Steel Ladder | 120 | 18 | 85 | M7W C1 | N/A |
8 Rung Modular Fixed Steel Ladder | 131 | 18 | 93 | M8W C1 | N/A |
9 Rung Modular Fixed Steel Ladder | 142 | 18 | 102 | M9W C1 | N/A |
10 Rung Modular Fixed Steel Ladder | 153 | 18 | 113 | M10W C1 | N/A |
11 Rung Modular Fixed Steel Ladder | 164 | 18 | 121 | M11W C1 | N/A |
12 Rung Modular Fixed Steel Ladder | 175 | 18 | 133 | M12W C1 | N/A |
13 Rung Modular Fixed Steel Ladder | 186 | 18 | 142 | M13W C1 | N/A |
14 Rung Modular Fixed Steel Ladder | 197 | 18 | 150 | M14W C1 | N/A |
15 Rung Modular Fixed Steel Ladder | 208 | 18 | 161 | M15W C1 | N/A |
16 Rung Modular Fixed Steel Ladder | 219 | 18 | 170 | M16W C1 | N/A |
17 Rung Modular Fixed Steel Ladder | 230 | 18 | 178 | M17W C1 | N/A |
18 Rung Modular Fixed Steel Ladder | 241 | 18 | 187 | M18W C1 | N/A |
19 Rung Modular Fixed Steel Ladder | 252 | 18 | 199 | M19W C1 | N/A |
20 Rung Modular Fixed Steel Ladder | 263 | 18 | 207 | M20W C1 | N/A |
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.
M Series Steel Modular Fixed Ladders with Safety Cage & Walk-Thru Handrails
Description | Overall Length (Inches) | Length - Top to Bottom Rung (Feet) | Shipping Weight (LBS.) | Part Number | Drawings |
---|---|---|---|---|---|
8 Rung Modular Fixed Steel Ladder | 131 | 40 | 140 | M8WC C1 | N/A |
9 Rung Modular Fixed Steel Ladder | 142 | 40 | 169 | M9WC C1 | N/A |
10 Rung Modular Fixed Steel Ladder | 153 | 40 | 187 | M10WC C1 | N/A |
11 Rung Modular Fixed Steel Ladder | 164 | 40 | 225 | M11WC C1 | N/A |
12 Rung Modular Fixed Steel Ladder | 175 | 40 | 243 | M12WC C1 | N/A |
13 Rung Modular Fixed Steel Ladder | 186 | 40 | 258 | M13WC C1 | N/A |
14 Rung Modular Fixed Steel Ladder | 197 | 40 | 285 | M14WC C1 | N/A |
15 Rung Modular Fixed Steel Ladder | 208 | 40 | 300 | M15WC C1 | N/A |
16 Rung Modular Fixed Steel Ladder | 219 | 40 | 314 | M16WC C1 | N/A |
17 Rung Modular Fixed Steel Ladder | 230 | 40 | 347 | M17WC C1 | N/A |
18 Rung Modular Fixed Steel Ladder | 241 | 40 | 373 | M18WC C1 | N/A |
19 Rung Modular Fixed Steel Ladder | 252 | 40 | 388 | M19WC C1 | N/A |
20 Rung Modular Fixed Steel Ladder | 263 | 40 | 403 | M20WC C1 | N/A |
21 Rung Modular Fixed Steel Ladder | 274 | 40 | 430 | M21WC C1 | N/A |
22 Rung Modular Fixed Steel Ladder | 285 | 40 | 445 | M22WC C1 | N/A |
23 Rung Modular Fixed Steel Ladder | 296 | 40 | 459 | M23WC C1 | N/A |
24 Rung Modular Fixed Steel Ladder | 307 | 40 | 491 | M24WC C1 | N/A |
25 Rung Modular Fixed Steel Ladder | 318 | 40 | 518 | M25WC C1 | N/A |
26 Rung Modular Fixed Steel Ladder | 329 | 40 | 533 | M26WC C1 | N/A |
27 Rung Modular Fixed Steel Ladder | 340 | 40 | 548 | M27WC C1 | N/A |
28 Rung Modular Fixed Steel Ladder | 351 | 40 | 575 | M28WC C1 | N/A |
29 Rung Modular Fixed Steel Ladder | 362 | 40 | 590 | M29WC C1 | N/A |
30 Rung Modular Fixed Steel Ladder | 373 | 40 | 604 | M30WC C1 | N/A |
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.
Standard AF Series Aluminum Fixed Ladders
Description | Overall Length (Inches) | Length - Top to Bottom Rung (Feet) | Shipping Weight (LBS.) | Part Number | Drawings |
---|---|---|---|---|---|
4 Rung Aluminum Fixed Ladder | 44 | 9 | 14 | AF4S C50 | N/A |
5 Rung Aluminum Fixed Ladder | 55 | 9 | 17 | AF5S C50 | N/A |
6 Rung Aluminum Fixed Ladder | 66 | 9 | 20 | AF6S C50 | N/A |
7 Rung Aluminum Fixed Ladder | 77 | 9 | 23 | AF7S C50 | N/A |
8 Rung Aluminum Fixed Ladder | 88 | 9 | 26 | AF8S C50 | N/A |
9 Rung Aluminum Fixed Ladder | 99 | 9 | 29 | AF9S C50 | N/A |
10 Rung Aluminum Fixed Ladder | 110 | 9 | 34 | AF10S C50 | N/A |
11 Rung Aluminum Fixed Ladder | 121 | 9 | 37 | AF11S C50 | N/A |
12 Rung Aluminum Fixed Ladder | 132 | 9 | 40 | AF12S C50 | N/A |
13 Rung Aluminum Fixed Ladder | 143 | 9 | 43 | AF13S C50 | N/A |
14 Rung Aluminum Fixed Ladder | 154 | 9 | 46 | AF14S C50 | N/A |
15 Rung Aluminum Fixed Ladder | 165 | 9 | 49 | AF15S C50 | N/A |
16 Rung Aluminum Fixed Ladder | 176 | 9 | 52 | AF16S C50 | N/A |
17 Rung Aluminum Fixed Ladder | 187 | 9 | 57 | AF17S C50 | N/A |
18 Rung Aluminum Fixed Ladder | 198 | 9 | 60 | AF18S C50 | N/A |
19 Rung Aluminum Fixed Ladder | 209 | 9 | 63 | AF19S C50 | N/A |
20 Rung Aluminum Fixed Ladder | 220 | 9 | 66 | AF20S C50 | N/A |
AF Series Aluminum Fixed Ladders with Safety Cage
Description | Overall Length (Inches) | Length - Top to Bottom Rung (Feet) | Shipping Weight (LBS.) | Part Number | Drawings |
---|---|---|---|---|---|
11 Rung Aluminum Fixed Ladder | 121 | 40 | 251 | AF11SC C50 P2 | N/A |
12 Rung Aluminum Fixed Ladder | 132 | 40 | 279 | AF12SC C50 P2 | N/A |
13 Rung Aluminum Fixed Ladder | 143 | 40 | 302 | AF13SC C50 P2 | N/A |
14 Rung Aluminum Fixed Ladder | 154 | 40 | 326 | AF14SC C50 P2 | N/A |
15 Rung Aluminum Fixed Ladder | 165 | 40 | 360 | AF15SC C50 P2 | N/A |
16 Rung Aluminum Fixed Ladder | 176 | 40 | 384 | AF16SC C50 P2 | N/A |
17 Rung Aluminum Fixed Ladder | 187 | 40 | 407 | AF17SC C50 P2 | N/A |
18 Rung Aluminum Fixed Ladder | 198 | 40 | 432 | AF18SC C50 P2 | N/A |
19 Rung Aluminum Fixed Ladder | 209 | 40 | 460 | AF19SC C50 P2d | N/A |
20 Rung Aluminum Fixed Ladder | 220 | 40 | 483 | AF20SC C50 P2 | N/A |
21 Rung Aluminum Fixed Ladder | 231 | 40 | 507 | AF21SC C50 P2 | N/A |
22 Rung Aluminum Fixed Ladder | 242 | 40 | 530 | AF22SC C50 P2 | N/A |
23 Rung Aluminum Fixed Ladder | 253 | 40 | 557 | AF23SC C50 P2 | N/A |
24 Rung Aluminum Fixed Ladder | 264 | 40 | 581 | AF24SC C50 P2 | N/A |
25 Rung Aluminum Fixed Ladder | 275 | 40 | 604 | AF25SC C50 P2 | N/A |
26 Rung Aluminum Fixed Ladder | 275 | 40 | 614 | AF26SC C50 P2 | N/A |
27 Rung Aluminum Fixed Ladder | 297 | 40 | 655 | AF27SC C50 P2 | N/A |
28 Rung Aluminum Fixed Ladder | 308 | 40 | 679 | AF28SC C50 P2 | N/A |
29 Rung Aluminum Fixed Ladder | 319 | 40 | 715 | AF29SC C50 P2 | N/A |
30 Rung Aluminum Fixed Ladder | 330 | 40 | 738 | AF30SC C50 P2 | N/A |
AF Series Aluminum Fixed Ladders with Walk-Thru Handrails
Description | Overall Length (Inches) | Length - Top to Bottom Rung (Feet) | Shipping Weight (LBS.) | Part Number | Drawings |
---|---|---|---|---|---|
4 Rung Aluminum Fixed Ladder | 87 | 18 | 19 | AF4W C50 | N/A |
5 Rung Aluminum Fixed Ladder | 98 | 18 | 37 | AF5W C50 | N/A |
6 Rung Aluminum Fixed Ladder | 109 | 18 | 40 | AF6W C50 | N/A |
7 Rung Aluminum Fixed Ladder | 120 | 18 | 43 | AF7W C50 | N/A |
8 Rung Aluminum Fixed Ladder | 131 | 18 | 46 | AF8W C50 | N/A |
9 Rung Aluminum Fixed Ladder | 142 | 18 | 49 | AF9W C50 | N/A |
10 Rung Aluminum Fixed Ladder | 153 | 18 | 53 | AF10W C50 | N/A |
11 Rung Aluminum Fixed Ladder | 164 | 18 | 56 | AF11W C50 | N/A |
12 Rung Aluminum Fixed Ladder | 175 | 18 | 59 | AF12W C50 | N/A |
13 Rung Aluminum Fixed Ladder | 175 | 18 | 62 | AF13W C50 | N/A |
14 Rung Aluminum Fixed Ladder | 186 | 18 | 65 | AF14W C50 | N/A |
15 Rung Aluminum Fixed Ladder | 208 | 18 | 68 | AF15W C50 | N/A |
16 Rung Aluminum Fixed Ladder | 208 | 18 | 71 | AF16W C50 | N/A |
17 Rung Aluminum Fixed Ladder | 219 | 18 | 76 | AF17W C50 | N/A |
18 Rung Aluminum Fixed Ladder | 230 | 18 | 79 | AF18W C50 | N/A |
19 Rung Aluminum Fixed Ladder | 241 | 18 | 82 | AF19W C50 | N/A |
20 Rung Aluminum Fixed Ladder | 252 | 18 | 85 | AF20W C50 | N/A |
AF Series Aluminum Fixed Ladders with Safety Cage & Walk-Thru Handrails
Description | Overall Length (Inches) | Length - Top to Bottom Rung (Feet) | Shipping Weight (LBS.) | Part Number | Drawings |
---|---|---|---|---|---|
8 Rung Aluminum Fixed Ladder | 131 | 50 | 197 | AF8WC C50 P2 | N/A |
9 Rung Aluminum Fixed Ladder | 142 | 50 | 220 | AF9WC C50 P2 | N/A |
10 Rung Aluminum Fixed Ladder | 153 | 50 | 245 | AF10WC C50 P2 | N/A |
11 Rung Aluminum Fixed Ladder | 164 | 50 | 269 | AF11WC C50 P2 | N/A |
12 Rung Aluminum Fixed Ladder | 175 | 50 | 292 | AF12WC C50 P2 | N/A |
13 Rung Aluminum Fixed Ladder | 186 | 50 | 320 | AF13WC C50 P2 | N/A |
14 Rung Aluminum Fixed Ladder | 186 | 50 | 343 | AF14WC C50 P2 | N/A |
15 Rung Aluminum Fixed Ladder | 197 | 50 | 374 | AF15WC C50 P2 | N/A |
16 Rung Aluminum Fixed Ladder | 224 | 50 | 401 | AF16WC C50 P2 | N/A |
17 Rung Aluminum Fixed Ladder | 230 | 50 | 424 | AF17WC C50 P2 | N/A |
18 Rung Aluminum Fixed Ladder | 230 | 50 | 448 | AF18WC C50 P2 | N/A |
19 Rung Aluminum Fixed Ladder | 252 | 50 | 473 | AF19WC C50 P2 | N/A |
20 Rung Aluminum Fixed Ladder | 252 | 50 | 500 | AF20WC C50 P2 | N/A |
21 Rung Aluminum Fixed Ladder | 263 | 50 | 524 | AF21WC C50 P2 | N/A |
22 Rung Aluminum Fixed Ladder | 274 | 50 | 547 | AF22WC C50 P2 | N/A |
23 Rung Aluminum Fixed Ladder | 285 | 50 | 575 | AF23WC C50 P2 | N/A |
24 Rung Aluminum Fixed Ladder | 296 | 50 | 598 | AF24WC C50 P2 | N/A |
25 Rung Aluminum Fixed Ladder | 307 | 50 | 621 | AF25WC C50 P2 | N/A |
26 Rung Aluminum Fixed Ladder | 318 | 50 | 656 | AF26WC C50 P2 | N/A |
27 Rung Aluminum Fixed Ladder | 329 | 50 | 680 | AF27WC C50 P2 | N/A |
28 Rung Aluminum Fixed Ladder | 340 | 50 | 703 | AF28WC C50 P2 | N/A |
29 Rung Aluminum Fixed Ladder | 351 | 50 | 728 | AF29WC C50 P2 | N/A |
30 Rung Aluminum Fixed Ladder | 362 | 50 | 751 | AF30WC C50 P2 | N/A |