ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 30" | B4 | 6 | Yes | Steel | 133 | 450 | 1006R3232A1E10B4COC1P6 |
20" | A1 | 30" | B4 | 6 | Yes | Steel | 146 | 450 | 1006R3232A1E20B4C1P6 |
20" | A1 | 30" | B4 | 6 | Yes | Steel | 152 | 450 | 1006R3232A1E20B4COC1P6 |
30" | A1 | 30" | B4 | 6 | Yes | Steel | 168 | 450 | 1006R3232A1E30B4C1P6 |
30" | A1 | 30" | B4 | 6 | Yes | Steel | 175 | 450 | 1006R3232A1E30B4COC1P6 |
10" | A3 | 30" | B4 | 6 | Yes | Steel | 109 | 450 | 1006R3232A3E10B4C1P6 |
10" | A3 | 30" | B4 | 6 | Yes | Steel | 114 | 450 | 1006R3232A3E10B4COC1P6 |
20" | A3 | 30" | B4 | 6 | Yes | Steel | 123.9 | 450 | 1006R3232A3E20B4C1P6 |
20" | A3 | 30" | B4 | 6 | Yes | Steel | 130 | 450 | 1006R3232A3E20B4COC1P6 |
30" | A3 | 30" | B4 | 6 | Yes | Steel | 141 | 450 | 1006R3232A3E30B4C1P6 |
30" | A3 | 30" | B4 | 6 | Yes | Steel | 147 | 450 | 1006R3232A3E30B4COC1P6 |
10" | A1 | 16" | B4 | 7 | Yes | Steel | 105 | 450 | 1007R1824A1E10B4C1P6 |
10" | A1 | 16" | B4 | 7 | Yes | Steel | 109.1 | 450 | 1007R1824A1E10B4COC1P6 |
20" | A1 | 16" | B4 | 7 | Yes | Steel | 122 | 450 | 1007R1824A1E20B4COC1P6 |
30" | A1 | 16" | B4 | 7 | Yes | Steel | 144 | 450 | 1007R1824A1E30B4COC1P6 |
10" | A3 | 16" | B4 | 7 | Yes | Steel | 100 | 450 | 1007R1824A3E10B4C1P6 |
Showing 273–288 of 1903 results