ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
12" | A6 | 24" | B4 | 10 | Yes | Steel | 191.8 | 450 | 1210R2642A6E12B4COC1P6 |
10" | A1 | 16" | B3 | 3 | No | Steel | 52.2 | 450 | 1503R1820A1E10B3C1P6 |
20" | A1 | 16" | B3 | 3 | No | Steel | 72.3 | 450 | 1503R1820A1E20B3C1P6 |
20" | A1 | 16" | B4 | 3 | No | Steel | 92.1 | 450 | 1503R1820A1E20B4W4C1P6 |
30" | A1 | 16" | B3 | 3 | No | Steel | 82.5 | 450 | 1503R1820A1E30B3C1P6 |
10" | A3 | 16" | B3 | 3 | No | Steel | 49.6 | 450 | 1503R1820A3E10B3C1P6 |
20" | A3 | 16" | B3 | 3 | No | Steel | 69 | 450 | 1503R1820A3E20B3C1P6 |
20" | A3 | 16" | B4 | 3 | No | Steel | 89 | 450 | 1503R1820A3E20B4W4C1P6 |
30" | A3 | 16" | B3 | 3 | No | Steel | 76.5 | 450 | 1503R1820A3E30B3C1P6 |
10" | A6 | 16" | B3 | 3 | No | Steel | 49.6 | 450 | 1503R1820A6E10B3C1P6 |
20" | A6 | 16" | B3 | 3 | No | Steel | 65.1 | 450 | 1503R1820A6E20B3C1P6 |
20" | A6 | 16" | B4 | 3 | No | Steel | 85 | 450 | 1503R1820A6E20B4W4C1P6 |
30" | A6 | 16" | B3 | 3 | No | Steel | 79.5 | 450 | 1503R1820A6E30B3C1P6 |
10" | A1 | 24" | B3 | 3 | No | Steel | 60.4 | 450 | 1503R2630A1E10B3C1P6 |
20" | A1 | 24" | B3 | 3 | No | Steel | 83 | 450 | 1503R2630A1E20B3C1P6 |
20" | A1 | 24" | B4 | 3 | No | Steel | 106 | 450 | 1503R2630A1E20B4W4C1P6 |
Showing 673–688 of 1903 results