ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
24" | A3 | 24" | B4 | 9 | No | Steel | 209 | 800 | 2609R2632A3E24B4W4C1P6 |
24" | A3 | 24" | B4 | 9 | No | Steel | 216 | 800 | 2609R2632A3E24B4W4COC1P6 |
12" | A6 | 24" | B4 | 9 | No | Steel | 184 | 800 | 2609R2632A6E12B4W4C1P6 |
12" | A6 | 24" | B4 | 9 | No | Steel | 189 | 800 | 2609R2632A6E12B4W4COC1P6 |
24" | A6 | 24" | B4 | 9 | No | Steel | 210 | 800 | 2609R2632A6E24B4W4C1P6 |
24" | A6 | 24" | B4 | 9 | No | Steel | 218 | 800 | 2609R2632A6E24B4W4COC1P6 |
12" | A1 | 30" | B4 | 9 | No | Steel | 223 | 800 | 2609R3232A1E12B4W4C1P6 |
12" | A1 | 30" | B4 | 9 | No | Steel | 119 | 800 | 2609R3232A1E12B4W4COC1P6 |
24" | A1 | 30" | B4 | 9 | No | Steel | 256 | 800 | 2609R3232A1E24B4W4C1P6 |
24" | A1 | 30" | B4 | 9 | No | Steel | 263 | 800 | 2609R3232A1E24B4W4COC1P6 |
12" | A3 | 30" | B4 | 9 | No | Steel | 195 | 800 | 2609R3232A3E12B4W4C1P6 |
12" | A3 | 30" | B4 | 9 | No | Steel | 201 | 800 | 2609R3232A3E12B4W4COC1P6 |
24" | A3 | 30" | B4 | 9 | No | Steel | 222 | 800 | 2609R3232A3E24B4W4C1P6 |
24" | A3 | 30" | B4 | 9 | No | Steel | 229 | 800 | 2609R3232A3E24B4W4COC1P6 |
12" | A1 | 24" | B4 | 10 | No | Steel | 207 | 800 | 2610R2632A1E12B4W4C1P6 |
24" | A1 | 24" | B4 | 10 | No | Steel | 235 | 800 | 2610R2632A1E24B4W4C1P6 |
Showing 1377–1392 of 1903 results