ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 16" | B3 | 3 | Yes | Steel | 41.2 | 450 | 1003N1820A1E10B3C1P1 |
20" | A1 | 16" | B3 | 3 | Yes | Steel | 47.2 | 450 | 1003N1820A1E20B3C1P6 |
30" | A1 | 16" | B3 | 3 | Yes | Steel | 64.1 | 450 | 1003N1820A1E30B3C1P6 |
10" | A3 | 16" | B3 | 3 | Yes | Steel | 38.5 | 450 | 1003N1820A3E10B3C1P1 |
20" | A3 | 16" | B3 | 3 | Yes | Steel | 43.7 | 450 | 1003N1820A3E20B3C1P6 |
30" | A3 | 16" | B3 | 3 | Yes | Steel | 55.5 | 450 | 1003N1820A3E30B3C1P6 |
10" | A6 | 16" | B3 | 3 | Yes | Steel | 38.7 | 450 | 1003N1820A6E10B3C1P1 |
20" | A6 | 16" | B3 | 3 | Yes | Steel | 45.4 | 450 | 1003N1820A6E20B3C1P6 |
30" | A6 | 16" | B3 | 3 | Yes | Steel | 57.2 | 450 | 1003N1820A6E30B3C1P6 |
10" | A1 | 24" | B3 | 3 | Yes | Steel | 42.7 | 450 | 1003N2630A1E10B3C1P6 |
20" | A1 | 24" | B3 | 3 | Yes | Steel | 56 | 450 | 1003N2630A1E20B3C1P6 |
30" | A1 | 24" | B3 | 3 | Yes | Steel | 71.3 | 450 | 1003N2630A1E30B3C1P6 |
10" | A3 | 24" | B3 | 3 | Yes | Steel | 39.2 | 450 | 1003N2630A3E10B3C1P6 |
20" | A3 | 24" | B3 | 3 | Yes | Steel | 51.5 | 450 | 1003N2630A3E20B3C1P6 |
30" | A3 | 24" | B3 | 3 | Yes | Steel | 64 | 450 | 1003N2630A3E30B3C1P6 |
10" | A6 | 24" | B3 | 3 | Yes | Steel | 39.4 | 450 | 1003N2630A6E10B3C1P6 |
Showing 1–16 of 18 results