ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 16" | B3 | 3 | Yes | Steel | 43.2 | 450 | 1003R1820A1E10B3C1P6 |
20" | A1 | 16" | B3 | 3 | Yes | Steel | 58 | 450 | 1003R1820A1E20B3C1P6 |
30" | A1 | 16" | B3 | 3 | Yes | Steel | 74.6 | 450 | 1003R1820A1E30B3C1P6 |
10" | A3 | 16" | B3 | 3 | Yes | Steel | 40.6 | 450 | 1003R1820A3E10B3C1P6 |
20" | A3 | 16" | B3 | 3 | Yes | Steel | 54.3 | 450 | 1003R1820A3E20B3C1P6 |
10" | A6 | 16" | B3 | 3 | Yes | Steel | 40.8 | 450 | 1003R1820A6E10B3C1P6 |
20" | A6 | 16" | B3 | 3 | Yes | Steel | 56 | 450 | 1003R1820A6E20B3C1P6 |
30" | A6 | 16" | B3 | 3 | Yes | Steel | 66.8 | 450 | 1003R1820A6E30B3C1P6 |
10" | A1 | 24" | B3 | 3 | Yes | Steel | 50.3 | 450 | 1003R2630A1E10B3C1P6 |
20" | A1 | 24" | B3 | 3 | Yes | Steel | 67.2 | 450 | 1003R2630A1E20B3C1P6 |
30" | A1 | 24" | B3 | 3 | Yes | Steel | 82.2 | 450 | 1003R2630A1E30B3C1P6 |
30" | A1 | 24" | B4 | 3 | Yes | Steel | 101 | 450 | 1003R2630A1E30B4C1P6 |
10" | A3 | 24" | B3 | 3 | Yes | Steel | 47 | 450 | 1003R2630A3E10B3C1P6 |
30" | A3 | 24" | B3 | 3 | Yes | Steel | 74.7 | 450 | 1003R2630A3E30B3C1P6 |
30" | A3 | 24" | B4 | 3 | Yes | Steel | 94 | 450 | 1003R2630A3E30B4C1P6 |
10" | A6 | 24" | B3 | 3 | Yes | Steel | 46.2 | 450 | 1003R2630A6E10B3C1P6 |
Showing 1–16 of 19 results