ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A6 | 16" | B3 | 4 | Yes | Steel | 77.7 | 450 | 1004R1820A6E30B3C1P6 |
30" | A6 | 16" | B4 | 4 | Yes | Steel | 94 | 450 | 1004R1820A6E30B4C1P6 |
10" | A1 | 24" | B3 | 4 | Yes | Steel | 61.6 | 450 | 1004R2630A1E10B3C1P6 |
10" | A1 | 24" | B4 | 4 | Yes | Steel | 81 | 450 | 1004R2630A1E10B4C1P6 |
20" | A1 | 24" | B3 | 4 | Yes | Steel | 78.5 | 450 | 1004R2630A1E20B3C1P6 |
20" | A1 | 24" | B4 | 4 | Yes | Steel | 98 | 450 | 1004R2630A1E20B4C1P6 |
30" | A1 | 24" | B3 | 4 | Yes | Steel | 94.4 | 450 | 1004R2630A1E30B3C1P6 |
30" | A1 | 24" | B4 | 4 | Yes | Steel | 113.1 | 450 | 1004R2630A1E30B4C1P6 |
10" | A3 | 24" | B3 | 4 | Yes | Steel | 57.11 | 450 | 1004R2630A3E10B3C1P6 |
10" | A3 | 24" | B4 | 4 | Yes | Steel | 76 | 450 | 1004R2630A3E10B4C1P6 |
20" | A3 | 24" | B3 | 4 | Yes | Steel | 73 | 450 | 1004R2630A3E20B3C1P6 |
20" | A3 | 24" | B4 | 4 | Yes | Steel | 92 | 450 | 1004R2630A3E20B4C1P6 |
30" | A3 | 24" | B3 | 4 | Yes | Steel | 78.9 | 450 | 1004R2630A3E30B3C1P6 |
30" | A3 | 24" | B4 | 4 | Yes | Steel | 105 | 450 | 1004R2630A3E30B4C1P6 |
10" | A6 | 24" | B3 | 4 | Yes | Steel | 56 | 450 | 1004R2630A6E10B3C1P6 |
10" | A6 | 24" | B4 | 4 | Yes | Steel | 76.2 | 450 | 1004R2630A6E10B4C1P6 |
Showing 17–32 of 44 results