ALL PRODUCTS

 
Platform Depth Tread Type Tread Width Caster or Leg Type Step Count Ships Setup Material Weight Lbs. Load Rating Lbs. Model Number
10" A1 24" B4 7 Yes Steel 121 450 1007R2630A1E10B4C1P6
10" A1 24" B4 7 Yes Steel 126 450 1007R2630A1E10B4COC1P6
20" A1 24" B4 7 Yes Steel 136 450 1007R2630A1E20B4C1P6
20" A1 24" B4 7 Yes Steel 141 450 1007R2630A1E20B4COC1P6
30" A1 24" B4 7 Yes Steel 155 450 1007R2630A1E30B4B8AD6C1P6
30" A1 24" B4 7 Yes Steel 145 450 1007R2630A1E30B4B8AD6CO
30" A1 24" B4 7 Yes Steel 155 450 1007R2630A1E30B4C1P6
30" A1 24" B4 7 Yes Steel 161 450 1007R2630A1E30B4COC1P6
10" A3 24" B4 7 Yes Steel 114 450 1007R2630A3E10B4C1P6
10" A3 24" B4 7 Yes Steel 119 450 1007R2630A3E10B4COC1P6
20" A3 24" B4 7 Yes Steel 128 450 1007R2630A3E20B4C1P6
20" A3 24" B4 7 Yes Steel 133 450 1007R2630A3E20B4COC1P6
30" A3 24" B4 7 Yes Steel 136.7 450 1007R2630A3E30B4C1P6
30" A3 24" B4 7 Yes Steel 150 450 1007R2630A3E30B4COC1P6
10" A6 24" B4 7 Yes Steel 113.7 450 1007R2630A6E10B4C1P6
10" A6 24" B4 7 Yes Steel 118.6 450 1007R2630A6E10B4COC1P6

Showing 17–32 of 47 results