ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 24" | B4 | 10 | Yes | Steel | 179 | 450 | 1010R2632A1E10B4C1P6 |
10" | A3 | 24" | B4 | 10 | Yes | Steel | 169 | 450 | 1010R2632A3E10B4C1P6 |
20" | A3 | 24" | B4 | 10 | Yes | Steel | 189.4 | 450 | 1010R2632A3E20B4C1P6 |
10" | A6 | 24" | B4 | 10 | Yes | Steel | 166.1 | 450 | 1010R2632A6E10B4C1P6 |
20" | A6 | 24" | B4 | 10 | Yes | Steel | 189 | 450 | 1010R2632A6E20B4C1P6 |
20" | A6 | 24" | B4 | 10 | Yes | Steel | 206.8 | 450 | 1010R2632A6E30B4C1P6 |
10" | A1 | 24" | B4 | 10 | Yes | Steel | 188 | 450 | 1010R2642A1E10B4COC1P6 |
20" | A1 | 24" | B4 | 10 | Yes | Steel | 213 | 450 | 1010R2642A1E20B4COC1P6 |
30" | A1 | 24" | B4 | 10 | Yes | Steel | 222 | 450 | 1010R2642A1E30B4COC1P6 |
20" | A2 | 24" | B4 | 10 | Yes | Steel | 237 | 450 | 1010R2642A2E20B4COC1P6 |
10" | A3 | 24" | B4 | 10 | Yes | Steel | 178 | 450 | 1010R2642A3E10B4COC1P6 |
20" | A3 | 24" | B4 | 10 | Yes | Steel | 202 | 450 | 1010R2642A3E20B4COC1P6 |
30" | A3 | 24" | B4 | 10 | Yes | Steel | 206.8 | 450 | 1010R2642A3E30B4COC1P6 |
10" | A6 | 24" | B4 | 10 | Yes | Steel | 178.2 | 450 | 1010R2642A6E10B4COC1P6 |
20" | A6 | 24" | B4 | 10 | Yes | Steel | 204 | 450 | 1010R2642A6E20B4COC1P6 |
30" | A6 | 24" | B4 | 10 | Yes | Steel | 211.3 | 450 | 1010R2642A6E30B4COC1P6 |
Showing 1–16 of 20 results