ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 24" | B4 | 11 | Yes | Steel | 191 | 450 | 1011R2632A1E10B4C1P6 |
10" | A3 | 24" | B4 | 11 | Yes | Steel | 181 | 450 | 1011R2632A3E10B4C1P6 |
10" | A6 | 24" | B4 | 11 | Yes | Steel | 180 | 450 | 1011R2632A6E10B4C1P6 |
10" | A1 | 24" | B4 | 11 | Yes | Steel | 203 | 450 | 1011R2642A1E10B4COC1P6 |
10" | A3 | 24" | B4 | 11 | Yes | Steel | 192 | 450 | 1011R2642A3E10B4COC1P6 |
10" | A6 | 24" | B4 | 11 | Yes | Steel | 191 | 450 | 1011R2642A6E10B4COC1P6 |
10" | A1 | 30" | B4 | 11 | Yes | Steel | 226 | 450 | 1011R3232A1E10B4C1P6 |
10" | A3 | 30" | B4 | 11 | Yes | Steel | 193 | 450 | 1011R3232A3E10B4C1P6 |
10" | A1 | 30" | B4 | 11 | Yes | Steel | 238 | 450 | 1011R3242A1E10B4COC1P6 |
10" | A3 | 30" | B4 | 11 | Yes | Steel | 205 | 450 | 1011R3242A3E10B4COC1P6 |
Showing all 10 results