ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A3 | 30" | B3 | 4 | Yes | Steel | 52 | 450 | 1004N3232A3E10B3C1P6 |
10" | A1 | 16" | B3 | 4 | Yes | Steel | 53 | 450 | 1004R1820A1E10B3C1P6 |
10" | A1 | 16" | B4 | 4 | Yes | Steel | 69 | 450 | 1004R1820A1E10B4C1P6 |
20" | A1 | 16" | B3 | 4 | Yes | Steel | 67.5 | 450 | 1004R1820A1E20B3C1P6 |
20" | A1 | 16" | B4 | 4 | Yes | Steel | 84 | 450 | 1004R1820A1E20B4C1P6 |
30" | A1 | 16" | B3 | 4 | Yes | Steel | 85.2 | 450 | 1004R1820A1E30B3C1P6 |
30" | A1 | 16" | B4 | 4 | Yes | Steel | 101.1 | 450 | 1004R1820A1E30B4C1P6 |
10" | A3 | 16" | B3 | 4 | Yes | Steel | 49.6 | 450 | 1004R1820A3E10B3C1P6 |
10" | A3 | 16" | B4 | 4 | Yes | Steel | 66 | 450 | 1004R1820A3E10B4C1P6 |
20" | A3 | 16" | B3 | 4 | Yes | Steel | 63.4 | 450 | 1004R1820A3E20B3C1P6 |
20" | A3 | 16" | B4 | 4 | Yes | Steel | 80 | 450 | 1004R1820A3E20B4C1P6 |
30" | A3 | 16" | B3 | 4 | Yes | Steel | 74.6 | 450 | 1004R1820A3E30B3C1P6 |
30" | A3 | 16" | B4 | 4 | Yes | Steel | 91 | 450 | 1004R1820A3E30B4C1P6 |
10" | A6 | 16" | B3 | 4 | Yes | Steel | 50 | 450 | 1004R1820A6E10B3C1P6 |
10" | A6 | 16" | B4 | 4 | Yes | Steel | 66 | 450 | 1004R1820A6E10B4C1P6 |
20" | A6 | 16" | B3 | 4 | Yes | Steel | 69 | 450 | 1004R1820A6E20B3C1P6 |
Showing 145–160 of 439 results