ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A1 | 24" | B4 | 10 | Yes | Steel | 222 | 450 | 1010R2642A1E30B4COC1P6 |
20" | A2 | 24" | B4 | 10 | Yes | Steel | 237 | 450 | 1010R2642A2E20B4COC1P6 |
10" | A3 | 24" | B4 | 10 | Yes | Steel | 178 | 450 | 1010R2642A3E10B4COC1P6 |
20" | A3 | 24" | B4 | 10 | Yes | Steel | 202 | 450 | 1010R2642A3E20B4COC1P6 |
30" | A3 | 24" | B4 | 10 | Yes | Steel | 206.8 | 450 | 1010R2642A3E30B4COC1P6 |
10" | A6 | 24" | B4 | 10 | Yes | Steel | 178.2 | 450 | 1010R2642A6E10B4COC1P6 |
20" | A6 | 24" | B4 | 10 | Yes | Steel | 204 | 450 | 1010R2642A6E20B4COC1P6 |
30" | A6 | 24" | B4 | 10 | Yes | Steel | 211.3 | 450 | 1010R2642A6E30B4COC1P6 |
10" | A1 | 30" | B4 | 10 | Yes | Steel | 211 | 450 | 1010R3232A1E10B4C1P6 |
10" | A3 | 30" | B4 | 10 | Yes | Steel | 181 | 450 | 1010R3232A3E10B4C1P6 |
10" | A1 | 30" | B4 | 10 | Yes | Steel | 220 | 450 | 1010R3242A1E10B4COC1P6 |
10" | A3 | 30" | B4 | 10 | Yes | Steel | 190 | 450 | 1010R3242A3E10B4COC1P6 |
10" | A1 | 24" | B4 | 11 | Yes | Steel | 191 | 450 | 1011R2632A1E10B4C1P6 |
10" | A3 | 24" | B4 | 11 | Yes | Steel | 181 | 450 | 1011R2632A3E10B4C1P6 |
10" | A6 | 24" | B4 | 11 | Yes | Steel | 180 | 450 | 1011R2632A6E10B4C1P6 |
10" | A1 | 24" | B4 | 11 | Yes | Steel | 203 | 450 | 1011R2642A1E10B4COC1P6 |
Showing 417–432 of 439 results