ALL PRODUCTS

 
Platform Depth Tread Type Tread Width Caster or Leg Type Step Count Ships Setup Material Weight Lbs. Load Rating Lbs. Model Number
12" A1 16" B3 2 Yes Steel 25.3 450 1202N1818A1E12B3C1P1
24" A1 16" B3 2 Yes Steel 38 450 1202N1818A1E24B3C1P1
12" A3 16" B3 2 Yes Steel 23 450 1202N1818A3E12B3C1P1
24" A3 16" B3 2 Yes Steel 34 450 1202N1818A3E24B3C1P1
12" A6 16" B3 2 Yes Steel 23 450 1202N1818A6E12B3C1P1
24" A6 16" B3 2 Yes Steel 36.1 450 1202N1818A6E24B3C1P1
12" A1 24" B3 2 Yes Steel 30.2 450 1202N2626A1E12B3C1P1
24" A1 24" B3 2 Yes Steel 40 450 1202N2626A1E24B3C1P1
12" A3 24" B3 2 Yes Steel 27 450 1202N2626A3E12B3C1P1
24" A3 24" B3 2 Yes Steel 40 450 1202N2626A3E24B3C1P1
12" A6 24" B3 2 Yes Steel 27 450 1202N2626A6E12B3C1P1
24" A6 24" B3 2 Yes Steel 44.4 450 1202N2626A6E24B3C1P1

Showing all 12 results