ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
20" | A6 | 24" | B3 | 4 | No | Steel | 90.7 | 450 | 1504R2630A6E20B3C1P6 |
20" | A6 | 24" | B4 | 4 | No | Steel | 115.2 | 450 | 1504R2630A6E20B4W4C1P6 |
30" | A6 | 24" | B3 | 4 | No | Steel | 105.8 | 450 | 1504R2630A6E30B3C1P6 |
30" | A6 | 24" | B4 | 4 | No | Steel | 130.3 | 450 | 1504R2630A6E30B4W4C1P6 |
10" | A1 | 30" | B3 | 4 | No | Steel | 86.2 | 450 | 1504R3232A1E10B3C1P6 |
10" | A1 | 30" | B4 | 4 | No | Steel | 111 | 450 | 1504R3232A1E10B4W4C1P6 |
20" | A1 | 30" | B4 | 4 | No | Steel | 139 | 450 | 1504R3232A1E20B4W4C1P6 |
30" | A1 | 30" | B4 | 4 | No | Steel | 160 | 450 | 1504R3232A1E30B4W4C1P6 |
10" | A3 | 30" | B3 | 4 | No | Steel | 73.4 | 450 | 1504R3232A3E10B3C1P6 |
10" | A3 | 30" | B4 | 4 | No | Steel | 98 | 450 | 1504R3232A3E10B4W4C1P6 |
20" | A3 | 30" | B4 | 4 | No | Steel | 123 | 450 | 1504R3232A3E20B4W4C1P6 |
30" | A3 | 30" | B4 | 4 | No | Steel | 138 | 450 | 1504R3232A3E30B4W4C1P6 |
Showing 33–44 of 44 results