ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 16" | B4 | 5 | No | Steel | 93 | 450 | 1505R1820A1E10B4W4C1P6 |
10" | A1 | 16" | B4 | 5 | No | Steel | 99 | 450 | 1505R1820A1E10B4W4COC1P6 |
20" | A1 | 16" | B4 | 5 | No | Steel | 113 | 450 | 1505R1820A1E20B4W4C1P6 |
20" | A1 | 16" | B4 | 5 | No | Steel | 121 | 450 | 1505R1820A1E20B4W4COC1P6 |
30" | A1 | 16" | B4 | 5 | No | Steel | 129 | 450 | 1505R1820A1E30B4W4C1P6 |
30" | A1 | 16" | B4 | 5 | No | Steel | 138 | 450 | 1505R1820A1E30B4W4COC1P6 |
10" | A3 | 16" | B4 | 5 | No | Steel | 89 | 450 | 1505R1820A3E10B4W4C1P6 |
10" | A3 | 16" | B4 | 5 | No | Steel | 95 | 450 | 1505R1820A3E10B4W4COC1P6 |
20" | A3 | 16" | B4 | 5 | No | Steel | 107 | 450 | 1505R1820A3E20B4W4C1P6 |
20" | A3 | 16" | B4 | 5 | No | Steel | 117 | 450 | 1505R1820A3E20B4W4COC1P6 |
30" | A3 | 16" | B4 | 5 | No | Steel | 121 | 450 | 1505R1820A3E30B4W4C1P6 |
30" | A3 | 16" | B4 | 5 | No | Steel | 131 | 450 | 1505R1820A3E30B4W4COC1P6 |
10" | A6 | 16" | B4 | 5 | No | Steel | 89 | 450 | 1505R1820A6E10B4W4C1P6 |
10" | A6 | 16" | B4 | 5 | No | Steel | 95 | 450 | 1505R1820A6E10B4W4COC1P6 |
20" | A6 | 16" | B4 | 5 | No | Steel | 103 | 450 | 1505R1820A6E20B4W4C1P6 |
20" | A6 | 16" | B4 | 5 | No | Steel | 113 | 450 | 1505R1820A6E20B4W4COC1P6 |
Showing 1–16 of 48 results