ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 16" | B4 | 6 | No | Steel | 110 | 450 | 1506R1824A1E10B4W4C1P6 |
10" | A1 | 16" | B4 | 6 | No | Steel | 116 | 450 | 1506R1824A1E10B4W4COC1P6 |
20" | A1 | 16" | B4 | 6 | No | Steel | 130 | 450 | 1506R1824A1E20B4W4C1P6 |
20" | A1 | 16" | B4 | 6 | No | Steel | 138 | 450 | 1506R1824A1E20B4W4COC1P6 |
30" | A1 | 16" | B4 | 6 | No | Steel | 146 | 450 | 1506R1824A1E30B4W4C1P6 |
30" | A1 | 16" | B4 | 6 | No | Steel | 155 | 450 | 1506R1824A1E30B4W4COC1P6 |
10" | A3 | 16" | B4 | 6 | No | Steel | 105 | 450 | 1506R1824A3E10B4W4C1P6 |
10" | A3 | 16" | B4 | 6 | No | Steel | 111 | 450 | 1506R1824A3E10B4W4COC1P6 |
20" | A3 | 16" | B4 | 6 | No | Steel | 124 | 450 | 1506R1824A3E20B4W4C1P6 |
20" | A3 | 16" | B4 | 6 | No | Steel | 133 | 450 | 1506R1824A3E20B4W4COC1P6 |
30" | A3 | 16" | B4 | 6 | No | Steel | 138 | 450 | 1506R1824A3E30B4W4C1P6 |
30" | A3 | 16" | B4 | 6 | No | Steel | 147 | 450 | 1506R1824A3E30B4W4COC1P6 |
10" | A6 | 16" | B4 | 6 | No | Steel | 106 | 450 | 1506R1824A6E10B4W4C1P6 |
10" | A6 | 16" | B4 | 6 | No | Steel | 112 | 450 | 1506R1824A6E10B4W4COC1P6 |
20" | A6 | 16" | B4 | 6 | No | Steel | 121 | 450 | 1506R1824A6E20B4W4C1P6 |
20" | A6 | 16" | B4 | 6 | No | Steel | 131 | 450 | 1506R1824A6E20B4W4COC1P6 |
Showing 1–16 of 48 results