ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A6 | 16" | B4 | 7 | No | Steel | 151.2 | 450 | 1507R1824A6E30B4W4C1P6 |
30" | A6 | 16" | B4 | 7 | No | Steel | 161 | 450 | 1507R1824A6E30B4W4COC1P6 |
10" | A1 | 24" | B4 | 7 | No | Steel | 138 | 450 | 1507R2630A1E10B4W4C1P6 |
10" | A1 | 24" | B4 | 7 | No | Steel | 143 | 450 | 1507R2630A1E10B4W4COC1P6 |
20" | A1 | 24" | B4 | 7 | No | Steel | 160 | 450 | 1507R2630A1E20B4W4C1P6 |
20" | A1 | 24" | B4 | 7 | No | Steel | 169 | 450 | 1507R2630A1E20B4W4COC1P6 |
30" | A1 | 24" | B4 | 7 | No | Steel | 179 | 450 | 1507R2630A1E30B4W4C1P6 |
30" | A1 | 24" | B4 | 7 | No | Steel | 189 | 450 | 1507R2630A1E30B4W4COC1P6 |
10" | A3 | 24" | B4 | 7 | No | Steel | 131 | 450 | 1507R2630A3E10B4W4C1P6 |
10" | A3 | 24" | B4 | 7 | No | Steel | 136 | 450 | 1507R2630A3E10B4W4COC1P6 |
20" | A3 | 24" | B4 | 7 | No | Steel | 152 | 450 | 1507R2630A3E20B4W4C1P6 |
20" | A3 | 24" | B4 | 7 | No | Steel | 161 | 450 | 1507R2630A3E20B4W4COC1P6 |
30" | A3 | 24" | B4 | 7 | No | Steel | 168 | 450 | 1507R2630A3E30B4W4C1P6 |
30" | A3 | 24" | B4 | 7 | No | Steel | 178 | 450 | 1507R2630A3E30B4W4COC1P6 |
10" | A6 | 24" | B4 | 7 | No | Steel | 130.5 | 450 | 1507R2630A6E10B4W4C1P6 |
10" | A6 | 24" | B4 | 7 | No | Steel | 136.1 | 450 | 1507R2630A6E10B4W4COC1P6 |
Showing 17–32 of 48 results