ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
20" | A6 | 24" | B4 | 7 | No | Steel | 153.6 | 450 | 1507R2630A6E20B4W4C1P6 |
20" | A6 | 24" | B4 | 7 | No | Steel | 162.5 | 450 | 1507R2630A6E20B4W4COC1P6 |
30" | A6 | 24" | B4 | 7 | No | Steel | 170 | 450 | 1507R2630A6E30B4W4C1P6 |
30" | A6 | 24" | B4 | 7 | No | Steel | 180 | 450 | 1507R2630A6E30B4W4COC1P6 |
10" | A1 | 30" | B4 | 7 | No | Steel | 162 | 450 | 1507R3232A1E10B4W4C1P6 |
10" | A1 | 30" | B4 | 7 | No | Steel | 167 | 450 | 1507R3232A1E10B4W4COC1P6 |
20" | A1 | 30" | B4 | 7 | No | Steel | 189 | 450 | 1507R3232A1E20B4W4C1P6 |
20" | A1 | 30" | B4 | 7 | No | Steel | 198 | 450 | 1507R3232A1E20B4W4COC1P6 |
30" | A1 | 30" | B4 | 7 | No | Steel | 212 | 450 | 1507R3232A1E30B4W4C1P6 |
30" | A1 | 30" | B4 | 7 | No | Steel | 222.3 | 450 | 1507R3232A1E30B4W4COC1P6 |
10" | A3 | 30" | B4 | 7 | No | Steel | 140 | 450 | 1507R3232A3E10B4W4C1P6 |
10" | A3 | 30" | B4 | 7 | No | Steel | 146 | 450 | 1507R3232A3E10B4W4COC1P6 |
20" | A3 | 30" | B4 | 7 | No | Steel | 165 | 450 | 1507R3232A3E20B4W4C1P6 |
20" | A3 | 30" | B4 | 7 | No | Steel | 174 | 450 | 1507R3232A3E20B4W4COC1P6 |
30" | A3 | 30" | B4 | 7 | No | Steel | 182 | 450 | 1507R3232A3E30B4W4C1P6 |
30" | A3 | 30" | B4 | 7 | No | Steel | 192.1 | 450 | 1507R3232A3E30B4W4COC1P6 |
Showing 33–48 of 48 results