ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 24" | B4 | 9 | No | Steel | 174 | 450 | 1509R2632A1E10B4W4C1P6 |
10" | A1 | 24" | B4 | 9 | No | Steel | 179 | 450 | 1509R2632A1E10B4W4COC1P6 |
20" | A1 | 24" | B4 | 9 | No | Steel | 198 | 450 | 1509R2632A1E20B4W4C1P6 |
20" | A1 | 24" | B4 | 9 | No | Steel | 207 | 450 | 1509R2632A1E20B4W4COC1P6 |
30" | A1 | 24" | B4 | 9 | No | Steel | 212 | 450 | 1509R2632A1E30B4W4C1P6 |
30" | A1 | 24" | B4 | 9 | No | Steel | 221 | 450 | 1509R2632A1E30B4W4COC1P6 |
10" | A3 | 24" | B4 | 9 | No | Steel | 165 | 450 | 1509R2632A3E10B4W4C1P6 |
10" | A3 | 24" | B4 | 9 | No | Steel | 170 | 450 | 1509R2632A3E10B4W4COC1P6 |
20" | A3 | 24" | B4 | 9 | No | Steel | 184 | 450 | 1509R2632A3E20B4W4C1P6 |
20" | A3 | 24" | B4 | 9 | No | Steel | 193 | 450 | 1509R2632A3E20B4W4COC1P6 |
30" | A3 | 24" | B4 | 9 | No | Steel | 197 | 450 | 1509R2632A3E30B4W4C1P6 |
30" | A3 | 24" | B4 | 9 | No | Steel | 207 | 450 | 1509R2632A3E30B4W4COC1P6 |
10" | A6 | 24" | B4 | 9 | No | Steel | 164.7 | 450 | 1509R2632A6E10B4W4C1P6 |
10" | A6 | 24" | B4 | 9 | No | Steel | 170.3 | 450 | 1509R2632A6E10B4W4COC1P6 |
20" | A6 | 24" | B4 | 9 | No | Steel | 185 | 450 | 1509R2632A6E20B4W4C1P6 |
20" | A6 | 24" | B4 | 9 | No | Steel | 193 | 450 | 1509R2632A6E20B4W4COC1P6 |
Showing 1–16 of 30 results