ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
30" | A6 | 24" | B4 | 9 | No | Steel | 201.4 | 450 | 1509R2632A6E30B4W4C1P6 |
30" | A6 | 24" | B4 | 9 | No | Steel | 211.4 | 450 | 1509R2632A6E30B4W4COC1P6 |
10" | A1 | 30" | B4 | 9 | No | Steel | 202 | 450 | 1509R3232A1E10B4W4C1P6 |
10" | A1 | 30" | B4 | 9 | No | Steel | 207 | 450 | 1509R3232A1E10B4W4COC1P6 |
20" | A1 | 30" | B4 | 9 | No | Steel | 231 | 450 | 1509R3232A1E20B4W4C1P6 |
20" | A1 | 30" | B4 | 9 | No | Steel | 238 | 450 | 1509R3232A1E20B4W4COC1P6 |
30" | A1 | 30" | B4 | 9 | No | Steel | 248 | 450 | 1509R3232A1E30B4W4C1P6 |
30" | A1 | 30" | B4 | 9 | No | Steel | 260 | 450 | 1509R3232A1E30B4W4COC1P6 |
10" | A3 | 30" | B4 | 9 | No | Steel | 175 | 450 | 1509R3232A3E10B4W4C1P6 |
10" | A3 | 30" | B4 | 9 | No | Steel | 181 | 450 | 1509R3232A3E10B4W4COC1P6 |
20" | A3 | 30" | B4 | 9 | No | Steel | 197 | 450 | 1509R3232A3E20B4W4C1P6 |
20" | A3 | 30" | B4 | 9 | No | Steel | 206 | 450 | 1509R3232A3E20B4W4COC1P6 |
30" | A3 | 30" | B4 | 9 | No | Steel | 213 | 450 | 1509R3232A3E30B4W4C1P6 |
30" | A3 | 30" | B4 | 9 | No | Steel | 223 | 450 | 1509R3232A3E30B4W4COC1P6 |
Showing 17–30 of 30 results