ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 24" | B4 | 10 | No | Steel | 186 | 450 | 1510R2632A1E10B4W4C1P6 |
20" | A1 | 24" | B4 | 10 | No | Steel | 211 | 450 | 1510R2632A1E20B4W4C1P6 |
30" | A1 | 24" | B4 | 10 | No | Steel | 228 | 450 | 1510R2632A1E30B4W4C1P6 |
10" | A3 | 24" | B4 | 10 | No | Steel | 177 | 450 | 1510R2632A3E10B4W4C1P6 |
20" | A3 | 24" | B4 | 10 | No | Steel | 199.4 | 450 | 1510R2632A3E20B4W4C1P6 |
30" | A3 | 24" | B4 | 10 | No | Steel | 213 | 450 | 1510R2632A3E30B4W4C1P6 |
10" | A6 | 24" | B4 | 10 | No | Steel | 176.4 | 450 | 1510R2632A6E10B4W4C1P6 |
20" | A6 | 24" | B4 | 10 | No | Steel | 199 | 450 | 1510R2632A6E20B4W4C1P6 |
30" | A6 | 24" | B4 | 10 | No | Steel | 216 | 450 | 1510R2632A6E30B4W4C1P6 |
10" | A1 | 24" | B4 | 10 | No | Steel | 196 | 450 | 1510R2642A1E10B4W4COC1P6 |
20" | A1 | 24" | B4 | 10 | No | Steel | 223 | 450 | 1510R2642A1E20B4W4COC1P6 |
30" | A1 | 24" | B4 | 10 | No | Steel | 242 | 450 | 1510R2642A1E30B4W4COC1P6 |
10" | A3 | 24" | B4 | 10 | No | Steel | 186 | 450 | 1510R2642A3E10B4W4COC1P6 |
20" | A3 | 24" | B4 | 10 | No | Steel | 209 | 450 | 1510R2642A3E20B4W4COC1P6 |
30" | A3 | 24" | B4 | 10 | No | Steel | 227 | 450 | 1510R2642A3E30B4W4COC1P6 |
10" | A6 | 24" | B4 | 10 | No | Steel | 195 | 450 | 1510R2642A6E10B4W4COC1P6 |
Showing 1–16 of 30 results