ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 24" | B4 | 11 | No | Steel | 199 | 450 | 1511R2632A1E10B4W4C1P6 |
20" | A1 | 24" | B4 | 11 | No | Steel | 227 | 450 | 1511R2632A1E20B4W4C1P6 |
30" | A1 | 24" | B4 | 11 | No | Steel | 241 | 450 | 1511R2632A1E30B4W4C1P6 |
10" | A3 | 24" | B4 | 11 | No | Steel | 188 | 450 | 1511R2632A3E10B4W4C1P6 |
20" | A3 | 24" | B4 | 11 | No | Steel | 211 | 450 | 1511R2632A3E20B4W4C1P6 |
30" | A3 | 24" | B4 | 11 | No | Steel | 225 | 450 | 1511R2632A3E30B4W4C1P6 |
10" | A6 | 24" | B4 | 11 | No | Steel | 187 | 450 | 1511R2632A6E10B4W4C1P6 |
20" | A6 | 24" | B4 | 11 | No | Steel | 215 | 450 | 1511R2632A6E20B4W4C1P6 |
30" | A6 | 24" | B4 | 11 | No | Steel | 228 | 450 | 1511R2632A6E30B4W4C1P6 |
10" | A1 | 24" | B4 | 11 | No | Steel | 212 | 450 | 1511R2642A1E10B4W4COC1P6 |
20" | A1 | 24" | B4 | 11 | No | Steel | 243 | 450 | 1511R2642A1E20B4W4COC1P6 |
30" | A1 | 24" | B4 | 11 | No | Steel | 259 | 450 | 1511R2642A1E30B4W4COC1P6 |
10" | A3 | 24" | B4 | 11 | No | Steel | 202 | 450 | 1511R2642A3E10B4W4COC1P6 |
20" | A3 | 24" | B4 | 11 | No | Steel | 228 | 450 | 1511R2642A3E20B4W4COC1P6 |
30" | A3 | 24" | B4 | 11 | No | Steel | 232 | 450 | 1511R2642A3E30B4W4COC1P6 |
10" | A6 | 24" | B4 | 11 | No | Steel | 201.5 | 450 | 1511R2642A6E10B4W4COC1P6 |
Showing 1–16 of 30 results