ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 24" | B4 | 12 | No | Steel | 227 | 450 | 1512R2632A1E10B4W4C1P3 |
20" | A1 | 24" | B4 | 12 | No | Steel | 255 | 450 | 1512R2632A1E20B4W4C1P3 |
30" | A1 | 24" | B4 | 12 | No | Steel | 279 | 450 | 1512R2632A1E30B4W4C1P3 |
10" | A3 | 24" | B4 | 12 | No | Steel | 215 | 450 | 1512R2632A3E10B4W4C1P3 |
20" | A3 | 24" | B4 | 12 | No | Steel | 242 | 450 | 1512R2632A3E20B4W4C1P3 |
30" | A3 | 24" | B4 | 12 | No | Steel | 262 | 450 | 1512R2632A3E30B4W4C1P3 |
10" | A6 | 24" | B4 | 12 | No | Steel | 214 | 450 | 1512R2632A6E10B4W4C1P3 |
20" | A6 | 24" | B4 | 12 | No | Steel | 243.6 | 450 | 1512R2632A6E20B4W4C1P3 |
30" | A6 | 24" | B4 | 12 | No | Steel | 265 | 450 | 1512R2632A6E30B4W4C1P3 |
10" | A1 | 24" | B4 | 12 | No | Steel | 230 | 450 | 1512R2642A1E10B4W4COC1P3 |
20" | A1 | 24" | B4 | 12 | No | Steel | 258 | 450 | 1512R2642A1E20B4W4COC1P3 |
30" | A1 | 24" | B4 | 12 | No | Steel | 282 | 450 | 1512R2642A1E30B4W4COC1P3 |
10" | A3 | 24" | B4 | 12 | No | Steel | 218.3 | 450 | 1512R2642A3E10B4W4COC1P3 |
20" | A3 | 24" | B4 | 12 | No | Steel | 246 | 450 | 1512R2642A3E20B4W4COC1P3 |
30" | A3 | 24" | B4 | 12 | No | Steel | 265 | 450 | 1512R2642A3E30B4W4COC1P3 |
10" | A6 | 24" | B4 | 12 | No | Steel | 218.6 | 450 | 1512R2642A6E10B4W4COC1P3 |
Showing 1–16 of 30 results