ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 24" | B4 | 13 | No | Steel | 251 | 450 | 1513R2642A1E10B4W4C1P3 |
20" | A1 | 24" | B4 | 13 | No | Steel | 290 | 450 | 1513R2642A1E20B4W4C1P3 |
30" | A1 | 24" | B4 | 13 | No | Steel | 308.5 | 450 | 1513R2642A1E30B4W4C1P3 |
10" | A3 | 24" | B4 | 13 | No | Steel | 239 | 450 | 1513R2642A3E10B4W4C1P3 |
20" | A3 | 24" | B4 | 13 | No | Steel | 277 | 450 | 1513R2642A3E20B4W4C1P3 |
30" | A3 | 24" | B4 | 13 | No | Steel | 290.8 | 450 | 1513R2642A3E30B4W4C1P3 |
10" | A6 | 24" | B4 | 13 | No | Steel | 239 | 450 | 1513R2642A6E10B4W4C1P3 |
20" | A6 | 24" | B4 | 13 | No | Steel | 276.6 | 450 | 1513R2642A6E20B4W4C1P3 |
30" | A6 | 24" | B4 | 13 | No | Steel | 293 | 450 | 1513R2642A6E30B4W4C1P3 |
10" | A1 | 24" | B4 | 13 | No | Steel | 262 | 450 | 1513R2648A1E10B4W4COC1P3 |
20" | A1 | 24" | B4 | 13 | No | Steel | 299 | 450 | 1513R2648A1E20B4W4COC1P3 |
30" | A1 | 24" | B4 | 13 | No | Steel | 318 | 450 | 1513R2648A1E30B4W4COC1P3 |
10" | A3 | 24" | B4 | 13 | No | Steel | 250 | 450 | 1513R2648A3E10B4W4COC1P3 |
20" | A3 | 24" | B4 | 13 | No | Steel | 286 | 450 | 1513R2648A3E20B4W4COC1P3 |
30" | A3 | 24" | B4 | 13 | No | Steel | 301 | 450 | 1513R2648A3E30B4W4COC1P3 |
10" | A6 | 24" | B4 | 13 | No | Steel | 248 | 450 | 1513R2648A6E10B4W4COC1P3 |
Showing 1–16 of 30 results