ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 24" | B4 | 15 | No | Steel | 279 | 450 | 1515R2642A1E10B4W4C1P3 |
20" | A1 | 24" | B4 | 15 | No | Steel | 317 | 450 | 1515R2642A1E20B4W4C1P3 |
30" | A1 | 24" | B4 | 15 | No | Steel | 335 | 450 | 1515R2642A1E30B4W4C1P3 |
10" | A3 | 24" | B4 | 15 | No | Steel | 265 | 450 | 1515R2642A3E10B4W4C1P3 |
20" | A3 | 24" | B4 | 15 | No | Steel | 302 | 450 | 1515R2642A3E20B4W4C1P3 |
30" | A3 | 24" | B4 | 15 | No | Steel | 316.4 | 450 | 1515R2642A3E30B4W4C1P3 |
10" | A6 | 24" | B4 | 15 | No | Steel | 264.6 | 450 | 1515R2642A6E10B4W4C1P3 |
20" | A6 | 24" | B4 | 15 | No | Steel | 301 | 450 | 1515R2642A6E20B4W4C1P3 |
30" | A6 | 24" | B4 | 15 | No | Steel | 319 | 450 | 1515R2642A6E30B4W4C1P3 |
10" | A1 | 24" | B4 | 15 | No | Steel | 292 | 450 | 1515R2654A1E10B4W4COC1P3 |
20" | A1 | 24" | B4 | 15 | No | Steel | 331 | 450 | 1515R2654A1E20B4W4COC1P3 |
30" | A1 | 24" | B4 | 15 | No | Steel | 339 | 450 | 1515R2654A1E30B4W4COC1P3 |
10" | A3 | 24" | B4 | 15 | No | Steel | 278 | 450 | 1515R2654A3E10B4W4COC1P3 |
20" | A3 | 24" | B4 | 15 | No | Steel | 314.8 | 450 | 1515R2654A3E20B4W4COC1P3 |
30" | A3 | 24" | B4 | 15 | No | Steel | 330 | 450 | 1515R2654A3E30B4W4COC1P3 |
10" | A6 | 24" | B4 | 15 | No | Steel | 278.8 | 450 | 1515R2654A6E10B4W4COC1P3 |
Showing 1–16 of 30 results