ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A6 | 24" | B4 | 8 | No | Steel | 153 | 450 | 1508R2632A6E10B4W4C1P6 |
10" | A6 | 24" | B4 | 8 | No | Steel | 158.6 | 450 | 1508R2632A6E10B4W4COC1P6 |
20" | A6 | 24" | B4 | 8 | No | Steel | 178 | 450 | 1508R2632A6E20B4W4C1P6 |
20" | A6 | 24" | B4 | 8 | No | Steel | 185 | 450 | 1508R2632A6E20B4W4COC1P6 |
30" | A6 | 24" | B4 | 8 | No | Steel | 189.7 | 450 | 1508R2632A6E30B4W4C1P6 |
30" | A6 | 24" | B4 | 8 | No | Steel | 199.8 | 450 | 1508R2632A6E30B4W4COC1P6 |
10" | A1 | 30" | B4 | 8 | No | Steel | 187 | 450 | 1508R3232A1E10B4W4C1P6 |
10" | A1 | 30" | B4 | 8 | No | Steel | 192 | 450 | 1508R3232A1E10B4W4COC1P6 |
20" | A1 | 30" | B4 | 8 | No | Steel | 215 | 450 | 1508R3232A1E20B4W4C1P6 |
20" | A1 | 30" | B4 | 8 | No | Steel | 224 | 450 | 1508R3232A1E20B4W4COC1P6 |
30" | A1 | 30" | B4 | 8 | No | Steel | 233 | 450 | 1508R3232A1E30B4W4C1P6 |
30" | A1 | 30" | B4 | 8 | No | Steel | 243 | 450 | 1508R3232A1E30B4W4COC1P6 |
10" | A3 | 30" | B4 | 8 | No | Steel | 163 | 450 | 1508R3232A3E10B4W4C1P6 |
10" | A3 | 30" | B4 | 8 | No | Steel | 168 | 450 | 1508R3232A3E10B4W4COC1P6 |
20" | A3 | 30" | B4 | 8 | No | Steel | 184 | 450 | 1508R3232A3E20B4W4C1P6 |
20" | A3 | 30" | B4 | 8 | No | Steel | 193 | 450 | 1508R3232A3E20B4W4COC1P6 |
Showing 225–240 of 482 results