ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
20" | A3 | 16" | B3 | 4 | No | Steel | 77.8 | 450 | 1504R1820A3E20B3C1P6 |
20" | A3 | 16" | B4 | 4 | No | Steel | 99 | 450 | 1504R1820A3E20B4W4C1P6 |
30" | A3 | 16" | B3 | 4 | No | Steel | 90 | 450 | 1504R1820A3E30B3C1P6 |
30" | A3 | 16" | B4 | 4 | No | Steel | 111 | 450 | 1504R1820A3E30B4W4C1P6 |
10" | A6 | 16" | B3 | 4 | No | Steel | 58.7 | 450 | 1504R1820A6E10B3C1P6 |
10" | A6 | 16" | B4 | 4 | No | Steel | 80 | 450 | 1504R1820A6E10B4W4C1P6 |
20" | A6 | 16" | B3 | 4 | No | Steel | 74.1 | 450 | 1504R1820A6E20B3C1P6 |
20" | A6 | 16" | B4 | 4 | No | Steel | 95 | 450 | 1504R1820A6E20B4W4C1P6 |
30" | A6 | 16" | B3 | 4 | No | Steel | 93 | 450 | 1504R1820A6E30B3C1P6 |
30" | A6 | 16" | B4 | 4 | No | Steel | 114 | 450 | 1504R1820A6E30B4W4C1P6 |
10" | A1 | 24" | B3 | 4 | No | Steel | 70.95 | 450 | 1504R2630A1E10B3C1P6 |
10" | A1 | 24" | B4 | 4 | No | Steel | 97 | 450 | 1504R2630A1E10B4W4C1P6 |
20" | A1 | 24" | B3 | 4 | No | Steel | 94.2 | 450 | 1504R2630A1E20B3C1P6 |
20" | A1 | 24" | B4 | 4 | No | Steel | 119 | 450 | 1504R2630A1E20B4W4C1P6 |
30" | A1 | 24" | B3 | 4 | No | Steel | 111.1 | 450 | 1504R2630A1E30B3C1P6 |
30" | A1 | 24" | B4 | 4 | No | Steel | 139 | 450 | 1504R2630A1E30B4W4C1P6 |
Showing 33–48 of 482 results