ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A6 | 16" | B4 | 6 | No | Steel | 106 | 450 | 1506R1824A6E10B4W4C1P6 |
10" | A6 | 16" | B4 | 6 | No | Steel | 112 | 450 | 1506R1824A6E10B4W4COC1P6 |
20" | A6 | 16" | B4 | 6 | No | Steel | 121 | 450 | 1506R1824A6E20B4W4C1P6 |
20" | A6 | 16" | B4 | 6 | No | Steel | 131 | 450 | 1506R1824A6E20B4W4COC1P6 |
30" | A6 | 16" | B4 | 6 | No | Steel | 141 | 450 | 1506R1824A6E30B4W4C1P6 |
30" | A6 | 16" | B4 | 6 | No | Steel | 151 | 450 | 1506R1824A6E30B4W4COC1P6 |
10" | A1 | 24" | B4 | 6 | No | Steel | 126 | 450 | 1506R2630A1E10B4W4C1P6 |
10" | A1 | 24" | B4 | 6 | No | Steel | 132 | 450 | 1506R2630A1E10B4W4COC1P6 |
20" | A1 | 24" | B4 | 6 | No | Steel | 148 | 450 | 1506R2630A1E20B4W4C1P6 |
20" | A1 | 24" | B4 | 6 | No | Steel | 157 | 450 | 1506R2630A1E20B4W4COC1P6 |
30" | A1 | 24" | B4 | 6 | No | Steel | 167 | 450 | 1506R2630A1E30B4W4C1P6 |
30" | A1 | 24" | B4 | 6 | No | Steel | 177 | 450 | 1506R2630A1E30B4W4COC1P6 |
10" | A3 | 24" | B4 | 6 | No | Steel | 120 | 450 | 1506R2630A3E10B4W4C1P6 |
10" | A3 | 24" | B4 | 6 | No | Steel | 125 | 450 | 1506R2630A3E10B4W4COC1P6 |
20" | A3 | 24" | B4 | 6 | No | Steel | 143 | 450 | 1506R2630A3E20B4W4C1P6 |
20" | A3 | 24" | B4 | 6 | No | Steel | 152 | 450 | 1506R2630A3E20B4W4COC1P6 |
Showing 129–144 of 482 results