ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
12" | A1 | 24" | B4 | 9 | No | Steel | 193 | 800 | 2609R2632A1E12B4W4C1P6 |
12" | A1 | 24" | B4 | 9 | No | Steel | 199 | 800 | 2609R2632A1E12B4W4COC1P6 |
24" | A1 | 24" | B4 | 9 | No | Steel | 221 | 800 | 2609R2632A1E24B4W4C1P6 |
24" | A1 | 24" | B4 | 9 | No | Steel | 228 | 800 | 2609R2632A1E24B4W4COC1P6 |
12" | A2 | 24" | B4 | 9 | No | Steel | 212 | 800 | 2609R2632A2E12B4W4C1P6 |
12" | A2 | 24" | B4 | 9 | No | Steel | 217 | 800 | 2609R2632A2E12B4W4COC1P6 |
12" | A3 | 24" | B4 | 9 | No | Steel | 184 | 800 | 2609R2632A3E12B4W4C1P6 |
12" | A3 | 24" | B4 | 9 | No | Steel | 189 | 800 | 2609R2632A3E12B4W4COC1P6 |
24" | A3 | 24" | B4 | 9 | No | Steel | 209 | 800 | 2609R2632A3E24B4W4C1P6 |
24" | A3 | 24" | B4 | 9 | No | Steel | 216 | 800 | 2609R2632A3E24B4W4COC1P6 |
12" | A6 | 24" | B4 | 9 | No | Steel | 184 | 800 | 2609R2632A6E12B4W4C1P6 |
12" | A6 | 24" | B4 | 9 | No | Steel | 189 | 800 | 2609R2632A6E12B4W4COC1P6 |
24" | A6 | 24" | B4 | 9 | No | Steel | 210 | 800 | 2609R2632A6E24B4W4C1P6 |
24" | A6 | 24" | B4 | 9 | No | Steel | 218 | 800 | 2609R2632A6E24B4W4COC1P6 |
12" | A1 | 30" | B4 | 9 | No | Steel | 223 | 800 | 2609R3232A1E12B4W4C1P6 |
12" | A1 | 30" | B4 | 9 | No | Steel | 119 | 800 | 2609R3232A1E12B4W4COC1P6 |
Showing 1–16 of 22 results