ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
12" | A1 | 24" | B4 | 10 | No | Steel | 207 | 800 | 2610R2632A1E12B4W4C1P6 |
24" | A1 | 24" | B4 | 10 | No | Steel | 235 | 800 | 2610R2632A1E24B4W4C1P6 |
12" | A2 | 24" | B4 | 10 | No | Steel | 227 | 800 | 2610R2632A2E12B4W4C1P6 |
24" | A2 | 24" | B4 | 10 | No | Steel | 298 | 800 | 2610R2632A2E24B4W4C1P6 |
12" | A3 | 24" | B4 | 10 | No | Steel | 197 | 800 | 2610R2632A3E12B4W4C1P6 |
24" | A3 | 24" | B4 | 10 | No | Steel | 223 | 800 | 2610R2632A3E24B4W4C1P6 |
12" | A6 | 24" | B4 | 10 | No | Steel | 197 | 800 | 2610R2632A6E12B4W4C1P6 |
24" | A6 | 24" | B4 | 10 | No | Steel | 221 | 800 | 2610R2632A6E24B4W4C1P6 |
12" | A1 | 24" | B4 | 10 | No | Steel | 217 | 800 | 2610R2642A1E12B4W4COC1P6 |
24" | A1 | 24" | B4 | 10 | No | Steel | 246 | 800 | 2610R2642A1E24B4W4COC1P6 |
12" | A2 | 24" | B4 | 10 | No | Steel | 237 | 800 | 2610R2642A2E12B4W4COC1P6 |
12" | A3 | 24" | B4 | 10 | No | Steel | 207 | 800 | 2610R2642A3E12B4W4COC1P6 |
24" | A3 | 24" | B4 | 10 | No | Steel | 234 | 800 | 2610R2642A3E24B4W4COC1P6 |
12" | A6 | 24" | B4 | 10 | No | Steel | 207 | 800 | 2610R2642A6E12B4W4COC1P6 |
24" | A6 | 24" | B4 | 10 | No | Steel | 234 | 800 | 2610R2642A6E24B4W4COC1P6 |
12" | A1 | 30" | B4 | 10 | No | Steel | 240 | 800 | 2610R3232A1E12B4W4C1P6 |
Showing 1–16 of 23 results