ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 16" | B11 | 9 | No | Steel | 152 | 450 | 6509R1830A1E10B11C1P6 |
10" | A1 | 16" | B11 | 9 | No | Steel | 157 | 450 | 6509R1830A1E10B11COC1P6 |
20" | A1 | 16" | B11 | 9 | No | Steel | 172 | 450 | 6509R1830A1E20B11C1P6 |
20" | A1 | 16" | B11 | 9 | No | Steel | 181 | 450 | 6509R1830A1E20B11COC1P6 |
10" | A3 | 16" | B11 | 9 | No | Steel | 146 | 450 | 6509R1830A3E10B11C1P6 |
10" | A3 | 16" | B11 | 9 | No | Steel | 151 | 450 | 6509R1830A3E10B11COC1P6 |
20" | A3 | 16" | B11 | 9 | No | Steel | 165 | 450 | 6509R1830A3E20B11C1P6 |
20" | A3 | 16" | B11 | 9 | No | Steel | 173 | 450 | 6509R1830A3E20B11COC1P6 |
10" | A6 | 16" | B11 | 9 | No | Steel | 147 | 450 | 6509R1830A6E10B11C1P6 |
10" | A6 | 16" | B11 | 9 | No | Steel | 152 | 450 | 6509R1830A6E10B11COC1P6 |
20" | A6 | 16" | B11 | 9 | No | Steel | 167 | 450 | 6509R1830A6E20B11C1P6 |
20" | A6 | 16" | B11 | 9 | No | Steel | 175 | 450 | 6509R1830A6E20B11COC1P6 |
Showing all 12 results