ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A6 | 16" | B11 | 14 | No | Steel | 233 | 450 | 6514R1840A6E10B4BC1P3 |
20" | A6 | 16" | B11 | 14 | No | Steel | 262 | 450 | 6514R1840A6E20B4BC1P3 |
10" | A1 | 16" | B11 | 14 | No | Steel | 248 | 450 | 6514R1848A1E10B4BCOC1P3 |
20" | A1 | 16" | B11 | 14 | No | Steel | 283 | 450 | 6514R1848A1E20B4BCOC1P3 |
10" | A3 | 16" | B11 | 14 | No | Steel | 239 | 450 | 6514R1848A3E10B4BCOC1P3 |
20" | A3 | 16" | B11 | 14 | No | Steel | 269 | 450 | 6514R1848A3E20B4BCOC1P3 |
10" | A6 | 16" | B11 | 14 | No | Steel | 240 | 450 | 6514R1848A6E10B4BCOC1P3 |
20" | A6 | 16" | B11 | 14 | No | Steel | 272 | 450 | 6514R1848A6E20B4BCOC1P3 |
10" | A1 | 16" | B11 | 15 | No | Steel | 254 | 450 | 6515R1840A1E10B4BC1P3 |
20" | A1 | 16" | B11 | 15 | No | Steel | 282 | 450 | 6515R1840A1E20B4BC1P3 |
10" | A3 | 16" | B11 | 15 | No | Steel | 244 | 450 | 6515R1840A3E10B4BC1P3 |
20" | A3 | 16" | B11 | 15 | No | Steel | 271 | 450 | 6515R1840A3E20B4BC1P3 |
10" | A6 | 16" | B11 | 15 | No | Steel | 246 | 450 | 6515R1840A6E10B4BC1P3 |
20" | A6 | 16" | B11 | 15 | No | Steel | 274 | 450 | 6515R1840A6E20B4BC1P3 |
10" | A1 | 16" | B11 | 15 | No | Steel | 265 | 450 | 6515R1854A1E10B4BCOC1P3 |
20" | A1 | 16" | B11 | 15 | No | Steel | 311 | 450 | 6515R1854A1E20B4BCOC1P3 |
Showing 113–128 of 144 results