ALL PRODUCTS

 
Platform Depth Tread Type Tread Width Caster or Leg Type Step Count Ships Setup Material Weight Lbs. Load Rating Lbs. Model Number
10" A1 16" B8 3 Yes Stainless Steel 48.1 450 3TS18A1E10B8P3
20" A1 16" B8 3 Yes Stainless Steel 62.7 450 3TS18A1E20B8P3
10" A3 16" B8 3 Yes Stainless Steel 46.8 450 3TS18A3E10B8P3
20" A3 16" B8 3 Yes Stainless Steel 60.3 450 3TS18A3E20B8P3
10" A1 24" B8 3 Yes Stainless Steel 54 450 3TS26A1E10B8P3
20" A1 24" B8 3 Yes Stainless Steel 71.7 450 3TS26A1E20B8P3
10" A3 24" B8 3 Yes Stainless Steel 52.6 450 3TS26A3E10B8P3
20" A3 24" B8 3 Yes Stainless Steel 68.3 450 3TS26A3E20B8P3

Showing all 8 results