ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
20" | A1 | 24" | B4 | 6 | Yes | Steel | 186 | 300 | 5006R2630A1E20B4G1C1P6 |
20" | A1 | 24" | B4 | 6 | Yes | Steel | 195 | 300 | 5006R2630A1E20B4G1COC1P6 |
20" | A1 | 24" | B4 | 7 | Yes | Steel | 226 | 300 | 5007R2630A1E20B4G1C1P6 |
20" | A1 | 24" | B4 | 7 | Yes | Steel | 227 | 300 | 5007R2630A1E20B4G1COC1P6 |
20" | A1 | 24" | B4 | 8 | Yes | Steel | 230 | 300 | 5008R2632A1E20B4G1C1P6 |
20" | A1 | 24" | B4 | 8 | Yes | Steel | 238.8 | 300 | 5008R2632A1E20B4G1COC1P6 |
20" | A1 | 24" | B4 | 9 | Yes | Steel | 245.6 | 300 | 5009R2632A1E20B4G1C1P6 |
20" | A1 | 24" | B4 | 9 | Yes | Steel | 255 | 300 | 5009R2632A1E20B4G1COC1P6 |
20" | A1 | 24" | B4 | 10 | Yes | Steel | 259 | 300 | 5010R2632A1E20B4G1C1P6 |
20" | A1 | 24" | B4 | 10 | Yes | Steel | 269.8 | 300 | 5010R2642A1E20B4G1COC1P6 |
20" | A1 | 24" | B4 | 11 | Yes | Steel | 281 | 300 | 5011R2632A1E20B4G1C1P6 |
20" | A1 | 24" | B4 | 11 | Yes | Steel | 296 | 300 | 5011R2642A1E20B4G1COC1P6 |
24" | A1 | 24" | B1 | 5 | Yes | Steel | 134 | 350 | 5PC24A1B1C1P3 |
24" | A1 | 24" | B1 | 5 | Yes | Steel | 145 | 350 | 5PC24A1B1COC1P3 |
24" | A3 | 24" | B1 | 5 | Yes | Steel | 129 | 350 | 5PC24A3B1C1P3 |
24" | A3 | 24" | B1 | 5 | Yes | Steel | 140 | 350 | 5PC24A3B1COC1P3 |
Showing 113–128 of 186 results