ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
10" | A1 | 24" | B4 | 5 | No | Steel | 151.2 | 300 | 4005R2632A1E10B4C1P6 |
10" | A1 | 24" | B4 | 5 | No | Steel | 156.9 | 300 | 4005R2632A1E10B4COC1P6 |
20" | A1 | 24" | B4 | 5 | No | Steel | 183 | 300 | 4005R2632A1E20B4C1P6 |
20" | A1 | 24" | B4 | 5 | No | Steel | 191.9 | 300 | 4005R2632A1E20B4COC1P6 |
10" | A3 | 24" | B4 | 5 | No | Steel | 145.9 | 300 | 4005R2632A3E10B4C1P6 |
10" | A3 | 24" | B4 | 5 | No | Steel | 151.5 | 300 | 4005R2632A3E10B4COC1P6 |
20" | A3 | 24" | B4 | 5 | No | Steel | 178.6 | 300 | 4005R2632A3E20B4C1P6 |
20" | A3 | 24" | B4 | 5 | No | Steel | 188.1 | 300 | 4005R2632A3E20B4COC1P6 |
10" | A1 | 24" | B4 | 6 | No | Steel | 175.1 | 300 | 4006R2632A1E10B4C1P6 |
10" | A1 | 24" | B4 | 6 | No | Steel | 180.5 | 300 | 4006R2632A1E10B4COC1P6 |
20" | A1 | 24" | B4 | 6 | No | Steel | 206.9 | 300 | 4006R2632A1E20B4C1P6 |
20" | A1 | 24" | B4 | 6 | No | Steel | 215.9 | 300 | 4006R2632A1E20B4COC1P6 |
10" | A3 | 24" | B4 | 6 | No | Steel | 168.9 | 300 | 4006R2632A3E10B4C1P6 |
10" | A3 | 24" | B4 | 6 | No | Steel | 174.5 | 300 | 4006R2632A3E10B4COC1P6 |
20" | A3 | 24" | B4 | 6 | No | Steel | 202.3 | 300 | 4006R2632A3E20B4C1P6 |
20" | A3 | 24" | B4 | 6 | No | Steel | 211.2 | 300 | 4006R2632A3E20B4COC1P6 |
Showing 1–16 of 64 results