ALL PRODUCTS
Platform Depth | Tread Type | Tread Width | Caster or Leg Type | Step Count | Ships Setup | Material | Weight Lbs. | Load Rating Lbs. | Model Number |
---|---|---|---|---|---|---|---|---|---|
36" | A1 | 24" | B1 | 6 | Yes | Steel | 166 | 350 | 6PC36A1B1C1P3 |
36" | A1 | 24" | B1 | 6 | Yes | Steel | 179 | 350 | 6PC36A1B1COC1P3 |
36" | A3 | 24" | B1 | 6 | Yes | Steel | 163 | 350 | 6PC36A3B1C1P3 |
36" | A3 | 24" | B1 | 6 | Yes | Steel | 176 | 350 | 6PC36A3B1COC1P3 |
48" | A1 | 24" | B1 | 6 | Yes | Steel | 192 | 350 | 6PC48A1B1C1P3 |
48" | A1 | 24" | B1 | 6 | Yes | Steel | 196 | 350 | 6PC48A1B1COC1P3 |
48" | A3 | 24" | B1 | 6 | Yes | Steel | 180 | 350 | 6PC48A3B1C1P3 |
48" | A3 | 24" | B1 | 6 | Yes | Steel | 185 | 350 | 6PC48A3B1COC1P3 |
60" | A1 | 24" | B1 | 6 | Yes | Steel | 215 | 350 | 6PC60A1B1C1P3 |
60" | A1 | 24" | B1 | 6 | Yes | Steel | 219 | 350 | 6PC60A1B1COC1P3 |
60" | A3 | 24" | B1 | 6 | Yes | Steel | 181.1 | 350 | 6PC60A3B1C1P3 |
60" | A3 | 24" | B1 | 6 | Yes | Steel | 189 | 350 | 6PC60A3B1COC1P3 |
Showing 33–44 of 44 results