NEW OSHA FIXED LADDER SAFETY REQUIREMENT – EFFECTIVE ON OR AFTER NOVEMBER 19, 2018 This deadline requires that any Fixed Ladder installed on, or after November 19, 2018 that extend more than 24 feet (7.3 m) above a lower level, be equipped with a PERSONAL FALL ARREST SYSTEM or a LADDER SAFETY SYSTEM. See OSHA Subpart D – Walking, Working Surfaces 1910.21 for more information.
_________________________________________________________________________________________________________
Cotterman® Fixed Steel Ladders are designed for use where safe, solid vertical climbing access is required. Series F and Series M modular fixed steel ladders are available with and without walk-thru handrails at the top landing surface. All Cotterman® fixed ladders meet applicable OSHA and ANSI standards.
SERIES F FIXED LADDERS: Ladders are heavy duty welded assemblies.
SERIES M MODULAR FIXED LADDERS: Ladders are heavy duty sub-assemblies, no section is greater than 7′ in length.
- Side members are 1/4″x2″x2″ steel angle. Climbing rungs are 3/4″ corrugated steel round rungs spaced on 12″ centers. Stand-off brackets are 7″
FIXED LADDERS WITH WALK-THRU HANDRAILS: Ladders are designed for applications where safe landing access is required. They are one-piece welded assemblies for use in applications less than 20′ in vertical height.
- Side members are 1/4″x2″x2″ steel angle. 3/4″ corrugated steel round climbing rungs on 12″ centers. Stand-off mounting brackets are 7″.
- Walk-thru handrails extend 42″ above landing surface. Mounting brackets included.
- Welded one-piece.
FIXED LADDERS WITH SAFETY CAGES: Standard fixed steel ladders are combined with safety cage protection. Available in 10′ through 29′ sizes and ideal for hatchway or side-step landing access.
- Cages have flared bottom opening for easy entry.
- Left or right side step access cage designs are available at no charge.
- Cage begins 7′ from bottom of ladder.
FIXED LADDER WITH WALK-THRU HANDRAILS AND SAFETY CAGES: Designed for safe landing access and available from 10′ to 29′. Cages and walk-thru handrails extend 42″ above landing surface.
- Cages have flared bottom opening for easy entry.
- Cage begins 7′ from bottom of ladder.
SELF-CLOSING SAFETY GATES FOR FIXED LADDERS WITH WALK-THROUGH HANDRAILS Any guardrail system with a personnel opening can be protected to OSHA standard with a Cotterman® Self-Closing Safety Gate. Our adjustable Safety Gates meet or exceed OSHA 1910 Subpart D and ANSI A1264.1-2017.
Standard F Series Steel Fixed Ladders
Description | Overall Length (inches) | Length – Top to Bottom Rung (feet) | Shipping Weight (lbs.) | Part Number | Drawings |
2 Rung Fixed Steel Ladder | 15 | 1 | 19 | F2S |
|
3 Rung Fixed Steel Ladder | 27 | 2 | 27 | F3S |
|
4 Rung Fixed Steel Ladder | 39 | 3 | 35 | F4S |
|
5 Rung Fixed Steel Ladder | 51 | 4 | 43 | F5S |
|
6 Rung Fixed Steel Ladder | 63 | 5 | 52 | F6S |
|
7 Rung Fixed Steel Ladder | 75 | 6 | 60 | F7S |
|
8 Rung Fixed Steel Ladder | 87 | 7 | 66 | F8S |
|
9 Rung Fixed Steel Ladder | 99 | 8 | 77 | F9S |
|
10 Rung Fixed Steel Ladder | 111 | 9 | 88 | F10S |
|
11 Rung Fixed Steel Ladder | 123 | 10 | 96 | F11S |
|
12 Rung Fixed Steel Ladder | 135 | 11 | 105 | F12S |
|
13 Rung Fixed Steel Ladder | 147 | 12 | 113 | F13S |
|
14 Rung Fixed Steel Ladder | 159 | 13 | 122 | F14S |
|
15 Rung Fixed Steel Ladder | 171 | 14 | 130 | F15S |
|
16 Rung Fixed Steel Ladder | 183 | 15 | 139 | F16S |
|
17 Rung Fixed Steel Ladder | 195 | 16 | 150 | F17S |
|
18 Rung Fixed Steel Ladder | 207 | 17 | 158 | F18S |
|
19 Rung Fixed Steel Ladder | 219 | 18 | 167 | F19S |
|
20 Rung Fixed Steel Ladder | 231 | 19 | 175 | F20S |
|
21 Rung Fixed Steel Ladder | 243 | 20 | 186 | F21S |
|
22 Rung Fixed Steel Ladder | 255 | 21 | 197 | F22S |
|
23 Rung Fixed Steel Ladder | 267 | 22 | 208 | F23S |
|
24 Rung Fixed Steel Ladder | 279 | 23 | 219 | F24S |
|
25 Rung Fixed Steel Ladder | 279 | 24 | 230 | F25S |
|
26 Rung Fixed Steel Ladder | 279 | 25 | 241 | F26S |
|
27 Rung Fixed Steel Ladder | 279 | 26 | 252 | F27S |
|
28 Rung Fixed Steel Ladder | 279 | 27 | 263 | F28S |
|
29 Rung Fixed Steel Ladder | 279 | 28 | 274 | F29S |
|
30 Rung Fixed Steel Ladder | 279 | 29 | 285 | F30S |
|
31 Rung Fixed Steel Ladder | 279 | 30 | 296 | F31S |
|
32 Rung Fixed Steel Ladder | 279 | 31 | 307 | F32S |
|
33 Rung Fixed Steel Ladder | 279 | 32 | 318 | F33S |
|
34 Rung Fixed Steel Ladder | 279 | 33 | 329 | F34S |
|
35 Rung Fixed Steel Ladder | 279 | 34 | 340 | F35S |
|
36 Rung Fixed Steel Ladder | 279 | 35 | 351 | F36S |
|
37 Rung Fixed Steel Ladder | 279 | 36 | 362 | F37S |
|
38 Rung Fixed Steel Ladder | 279 | 37 | 373 | F38S |
|
39 Rung Fixed Steel Ladder | 279 | 38 | 384 | F39S |
|
40 Rung Fixed Steel Ladder | 279 | 39 | 395 | F40S |
|
41 Rung Fixed Steel Ladder | 279 | 40 | 406 | F41S |
|
42 Rung Fixed Steel Ladder | 279 | 41 | 417 | F42S |
|
43 Rung Fixed Steel Ladder | 279 | 42 | 428 | F43S |
|
44 Rung Fixed Steel Ladder | 279 | 43 | 439 | F44S |
|
45 Rung Fixed Steel Ladder | 279 | 44 | 450 | F45S |
|
46 Rung Fixed Steel Ladder | 279 | 45 | 461 | F46S |
|
47 Rung Fixed Steel Ladder | 279 | 46 | 472 | F47S |
|
48 Rung Fixed Steel Ladder | 279 | 47 | 483 | F48S |
|
49 Rung Fixed Steel Ladder | 279 | 48 | 494 | F49S |
|
50 Rung Fixed Steel Ladder | 279 | 49 | 505 | F50S |
|
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.
F Series Steel Fixed Ladders with Safety Cage
Description | Overall Length (inches) | Length – Top to Bottom Rung (feet) | Shipping Weight (lbs.) | Part Number | Drawings |
11 Rung Fixed Steel Ladder with Safety Cage | 123 | 10 | 156 | F11SC |
|
12 Rung Fixed Steel Ladder with Safety Cage | 135 | 11 | 182 | F12SC |
|
13 Rung Fixed Steel Ladder with Safety Cage | 147 | 12 | 197 | F13SC |
|
14 Rung Fixed Steel Ladder with Safety Cage | 159 | 13 | 213 | F14SC |
|
15 Rung Fixed Steel Ladder with Safety Cage | 171 | 14 | 268 | F15SC |
|
16 Rung Fixed Steel Ladder with Safety Cage | 183 | 15 | 282 | F16SC |
|
17 Rung Fixed Steel Ladder with Safety Cage | 195 | 16 | 298 | F17SC |
|
18 Rung Fixed Steel Ladder with Safety Cage | 207 | 17 | 316 | F18SC |
|
19 Rung Fixed Steel Ladder with Safety Cage | 219 | 18 | 342 | F19SC |
|
20 Rung Fixed Steel Ladder with Safety Cage | 231 | 19 | 354 | F20SC |
|
21 Rung Fixed Steel Ladder with Safety Cage | 243 | 20 | 343 | F21SC |
|
22 Rung Fixed Steel Ladder with Safety Cage | 255 | 21 | 355 | F22SC |
|
23 Rung Fixed Steel Ladder with Safety Cage | 267 | 22 | 414 | F23SC |
|
24 Rung Fixed Steel Ladder with Safety Cage | 279 | 23 | 426 | F24SC |
|
25 Rung Fixed Steel Ladder with Safety Cage | 291 | 24 | 444 | F25SC |
|
26 Rung Fixed Steel Ladder with Safety Cage | 303 | 25 | 471 | F26SC |
|
27 Rung Fixed Steel Ladder with Safety Cage | 315 | 26 | 486 | F27SC |
|
28 Rung Fixed Steel Ladder with Safety Cage | 327 | 27 | 501 | F28SC |
|
29 Rung Fixed Steel Ladder with Safety Cage | 339 | 28 | 559 | F29SC |
|
30 Rung Fixed Steel Ladder with Safety Cage | 341 | 29 | 575 | F30SC |
|
31 Rung Fixed Steel Ladder with Safety Cage | 353 | 30 | 575 | F31SC |
|
32 Rung Fixed Steel Ladder with Safety Cage | 365 | 31 | 575 | F32SC |
|
33 Rung Fixed Steel Ladder with Safety Cage | 377 | 32 | 575 | F33SC |
|
34 Rung Fixed Steel Ladder with Safety Cage | 389 | 33 | 575 | F34SC |
|
35 Rung Fixed Steel Ladder with Safety Cage | 401 | 34 | 575 | F35SC |
|
36 Rung Fixed Steel Ladder with Safety Cage | 413 | 35 | 575 | F36SC |
|
37 Rung Fixed Steel Ladder with Safety Cage | 425 | 36 | 575 | F37SC |
|
38 Rung Fixed Steel Ladder with Safety Cage | 437 | 37 | 575 | F38SC |
|
39 Rung Fixed Steel Ladder with Safety Cage | 449 | 38 | 575 | F39SC |
|
40 Rung Fixed Steel Ladder with Safety Cage | 461 | 39 | 575 | F40SC |
|
41 Rung Fixed Steel Ladder with Safety Cage | 473 | 40 | 575 | F41SC |
|
42 Rung Fixed Steel Ladder with Safety Cage | 485 | 41 | 575 | F42SC |
|
43 Rung Fixed Steel Ladder with Safety Cage | 497 | 42 | 575 | F43SC |
|
44 Rung Fixed Steel Ladder with Safety Cage | 509 | 43 | 575 | F44SC |
|
45 Rung Fixed Steel Ladder with Safety Cage | 521 | 44 | 575 | F45SC |
|
46 Rung Fixed Steel Ladder with Safety Cage | 533 | 45 | 575 | F46SC |
|
47 Rung Fixed Steel Ladder with Safety Cage | 545 | 46 | 575 | F47SC |
|
48 Rung Fixed Steel Ladder with Safety Cage | 557 | 47 | 575 | F48SC |
|
49 Rung Fixed Steel Ladder with Safety Cage | 569 | 48 | 575 | F49SC |
|
50 Rung Fixed Steel Ladder with Safety Cage | 581 | 49 | 575 | F50SC |
|
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.
SHIPPING NOTE: All 15 thru 28 rung Series “F” models with cages ship in 2 sections. All 29 and 30 rung models ship in 3 sections.
F Series Steel Fixed Ladders with Walk-Thru Handrails
Description | Overall Length (inches) | Length – Top to Bottom Rung (feet) | Shipping Weight (lbs.) | Part Number | Drawings |
4 Rung Fixed Steel Ladder with Walk-Thru Handrails | 80 | 3 | 61 | F4W |
|
5 Rung Fixed Steel Ladder with Walk-Thru Handrails | 92 | 4 | 70 | F5W |
|
6 Rung Fixed Steel Ladder with Walk-Thru Handrails | 104 | 5 | 78 | F6W |
|
7 Rung Fixed Steel Ladder with Walk-Thru Handrails | 116 | 6 | 87 | F7W |
|
8 Rung Fixed Steel Ladder with Walk-Thru Handrails | 128 | 7 | 95 | F8W |
|
9 Rung Fixed Steel Ladder with Walk-Thru Handrails | 140 | 8 | 104 | F9W |
|
10 Rung Fixed Steel Ladder with Walk-Thru Handrails | 152 | 9 | 115 | F10W |
|
11 Rung Fixed Steel Ladder with Walk-Thru Handrails | 164 | 10 | 123 | F11W |
|
12 Rung Fixed Steel Ladder with Walk-Thru Handrails | 176 | 11 | 132 | F12W |
|
13 Rung Fixed Steel Ladder with Walk-Thru Handrails | 188 | 12 | 140 | F13W |
|
14 Rung Fixed Steel Ladder with Walk-Thru Handrails | 200 | 13 | 148 | F14W |
|
15 Rung Fixed Steel Ladder with Walk-Thru Handrails | 212 | 14 | 157 | F15W |
|
16 Rung Fixed Steel Ladder with Walk-Thru Handrails | 224 | 15 | 165 | F16W |
|
17 Rung Fixed Steel Ladder with Walk-Thru Handrails | 236 | 16 | 176 | F17W |
|
18 Rung Fixed Steel Ladder with Walk-Thru Handrails | 248 | 17 | 185 | F18W |
|
19 Rung Fixed Steel Ladder with Walk-Thru Handrails | 260 | 18 | 193 | F19W |
|
20 Rung Fixed Steel Ladder with Walk-Thru Handrails | 272 | 19 | 202 | F20W |
|
21 Rung Fixed Steel Ladder with Walk-Thru Handrails | 284 | 20 | 211 | F21W |
|
22 Rung Fixed Steel Ladder with Walk-Thru Handrails | 296 | 21 | 220 | F22W |
|
23 Rung Fixed Steel Ladder with Walk-Thru Handrails | 308 | 22 | 229 | F23W |
|
24 Rung Fixed Steel Ladder with Walk-Thru Handrails | 320 | 23 | 238 | F24W |
|
25 Rung Fixed Steel Ladder with Walk-Thru Handrails | 332 | 24 | 247 | F25W |
|
26 Rung Fixed Steel Ladder with Walk-Thru Handrails | 344 | 25 | 258 | F26W |
|
27 Rung Fixed Steel Ladder with Walk-Thru Handrails | 356 | 26 | 269 | F27W |
|
28 Rung Fixed Steel Ladder with Walk-Thru Handrails | 368 | 27 | 280 | F28W |
|
29 Rung Fixed Steel Ladder with Walk-Thru Handrails | 380 | 28 | 291 | F29W |
|
30 Rung Fixed Steel Ladder with Walk-Thru Handrails | 392 | 29 | 302 | F30W |
|
31 Rung Fixed Steel Ladder with Walk-Thru Handrails | 404 | 30 | 313 | F31W |
|
32 Rung Fixed Steel Ladder with Walk-Thru Handrails | 416 | 31 | 324 | F32W |
|
33 Rung Fixed Steel Ladder with Walk-Thru Handrails | 428 | 32 | 335 | F33W |
|
34 Rung Fixed Steel Ladder with Walk-Thru Handrails | 440 | 33 | 346 | F34W |
|
35 Rung Fixed Steel Ladder with Walk-Thru Handrails | 452 | 34 | 357 | F35W |
|
36 Rung Fixed Steel Ladder with Walk-Thru Handrails | 464 | 35 | 368 | F36W |
|
37 Rung Fixed Steel Ladder with Walk-Thru Handrails | 476 | 36 | 379 | F37W |
|
38 Rung Fixed Steel Ladder with Walk-Thru Handrails | 488 | 37 | 390 | F38W |
|
39 Rung Fixed Steel Ladder with Walk-Thru Handrails | 500 | 38 | 401 | F39W |
|
40 Rung Fixed Steel Ladder with Walk-Thru Handrails | 512 | 39 | 412 | F40W |
|
41 Rung Fixed Steel Ladder with Walk-Thru Handrails | 524 | 40 | 423 | F41W |
|
42 Rung Fixed Steel Ladder with Walk-Thru Handrails | 536 | 41 | 434 | F42W |
|
43 Rung Fixed Steel Ladder with Walk-Thru Handrails | 548 | 42 | 445 | F43W |
|
44 Rung Fixed Steel Ladder with Walk-Thru Handrails | 560 | 43 | 456 | F44W |
|
45 Rung Fixed Steel Ladder with Walk-Thru Handrails | 572 | 44 | 467 | F45W |
|
46 Rung Fixed Steel Ladder with Walk-Thru Handrails | 584 | 45 | 478 | F46W |
|
47 Rung Fixed Steel Ladder with Walk-Thru Handrails | 596 | 46 | 489 | F47W |
|
48 Rung Fixed Steel Ladder with Walk-Thru Handrails | 608 | 47 | 500 | F48W |
|
49 Rung Fixed Steel Ladder with Walk-Thru Handrails | 620 | 48 | 511 | F49W |
|
50 Rung Fixed Steel Ladder with Walk-Thru Handrails | 632 | 49 | 522 | F50W |
|
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.
SHIPPING NOTE: All 15 thru 25 rung Series “F” models with cages and walk-thru handrails ship in 2 sections. All 26 thru 30 rung models ship in 3 sections.
F Series Steel Fixed Ladders with Safety Cages & Walk-Thru Handrails
Description | Overall Length (inches) | Length – Top to Bottom Rung (feet) | Shipping Weight (lbs.) | Part Number | Drawings |
8 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 128 | 7 | 178 | F8WC |
|
9 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 140 | 8 | 194 | F9WC |
|
10 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 152 | 9 | 210 | F10WC |
|
11 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 164 | 10 | 226 | F11WC |
|
12 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 176 | 11 | 242 | F12WC |
|
13 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 188 | 12 | 268 | F13WC |
|
14 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 200 | 13 | 284 | F14WC |
|
15 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 212 | 14 | 327 | F15WC |
|
16 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 224 | 15 | 353 | F16WC |
|
17 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 236 | 16 | 369 | F17WC |
|
18 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 248 | 17 | 384 | F18WC |
|
19 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 260 | 18 | 401 | F19WC |
|
20 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 272 | 19 | 428 | F20WC |
|
21 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 284 | 20 | 443 | F21WC |
|
22 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 296 | 21 | 458 | F22WC |
|
23 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 308 | 22 | 485 | F23WC |
|
24 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 320 | 23 | 500 | F24WC |
|
25 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 332 | 24 | 515 | F25WC |
|
26 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 344 | 25 | 571 | F26WC |
|
27 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 356 | 26 | 586 | F27WC |
|
28 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 268 | 27 | 601 | F28WC |
|
29 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 380 | 28 | 619 | F29WC |
|
30 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 392 | 29 | 634 | F30WC |
|
31 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 404 | 30 | 634 | F31WC |
|
32 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 416 | 31 | 634 | F32WC |
|
33 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 428 | 32 | 634 | F33WC |
|
34 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 440 | 33 | 634 | F34WC |
|
35 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 452 | 34 | 634 | F35WC |
|
36 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 464 | 35 | 634 | F36WC |
|
37 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 476 | 36 | 634 | F37WC |
|
38 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 488 | 37 | 634 | F38WC |
|
39 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 500 | 38 | 634 | F39WC |
|
40 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 512 | 39 | 634 | F40WC |
|
41 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 524 | 40 | 634 | F41WC |
|
42 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 536 | 41 | 634 | F42WC |
|
43 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 548 | 42 | 634 | F43WC |
|
44 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 560 | 43 | 634 | F44WC |
|
45 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 572 | 44 | 634 | F45WC |
|
46 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 584 | 45 | 634 | F46WC |
|
47 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 596 | 46 | 634 | F47WC |
|
48 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 608 | 47 | 634 | F48WC |
|
49 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 620 | 48 | 634 | F49WC |
|
50 Rung Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 632 | 49 | 634 | F50WC |
|
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.
SHIPPING NOTE: All 15 thru 25 rung Series “F” models with cages and walk-thru handrails ship in 2 sections. All 26 thru 30 rung models ship in 3 sections.
M Series Steel Modular Fixed Ladders with Safety Cage
Description | Overall Length (inches) | Length – Top to Bottom Rung (feet) | Shipping Weight (lbs.) | Part Number |
11 Rung Modular Fixed Steel Ladder with Safety Cage | 123 | 10 | 156 | M11SC |
12 Rung Modular Fixed Steel Ladder with Safety Cage | 135 | 11 | 182 | M12SC |
13 Rung Modular Fixed Steel Ladder with Safety Cage | 147 | 12 | 197 | M13SC |
14 Rung Modular Fixed Steel Ladder with Safety Cage | 159 | 13 | 213 | M14SC |
15 Rung Modular Fixed Steel Ladder with Safety Cage | 171 | 14 | 268 | M15SC |
16 Rung Modular Fixed Steel Ladder with Safety Cage | 183 | 15 | 282 | M16SC |
17 Rung Modular Fixed Steel Ladder with Safety Cage | 195 | 16 | 298 | M17SC |
18 Rung Modular Fixed Steel Ladder with Safety Cage | 207 | 17 | 316 | M18SC |
19 Rung Modular Fixed Steel Ladder with Safety Cage | 219 | 18 | 342 | M19SC |
20 Rung Modular Fixed Steel Ladder with Safety Cage | 231 | 19 | 354 | M20SC |
21 Rung Modular Fixed Steel Ladder with Safety Cage | 243 | 20 | 343 | M21SC |
22 Rung Modular Fixed Steel Ladder with Safety Cage | 255 | 21 | 355 | M22SC |
23 Rung Modular Fixed Steel Ladder with Safety Cage | 267 | 22 | 414 | M23SC |
24 Rung Modular Fixed Steel Ladder with Safety Cage | 279 | 23 | 426 | M24SC |
25 Rung Modular Fixed Steel Ladder with Safety Cage | 291 | 24 | 444 | M25SC |
26 Rung Modular Fixed Steel Ladder with Safety Cage | 303 | 25 | 471 | M26SC |
27 Rung Modular Fixed Steel Ladder with Safety Cage | 315 | 26 | 486 | M27SC |
28 Rung Modular Fixed Steel Ladder with Safety Cage | 327 | 27 | 501 | M28SC |
29 Rung Modular Fixed Steel Ladder with Safety Cage | 339 | 28 | 559 | M29SC |
30 Rung Modular Fixed Steel Ladder with Safety Cage | 351 | 29 | 575 | M30SC |
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.
M Series Steel Modular Fixed Ladders with Walk-Thru Handrails
Description | Overall Length (inches) | Length – Top to Bottom Rung (feet) | Shipping Weight (lbs.) | Part Number |
5 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 92 | 4 | 70 | M5W |
6 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 104 | 5 | 78 | M6W |
7 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 116 | 6 | 87 | M7W |
8 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 128 | 7 | 95 | M8W |
9 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 140 | 8 | 104 | M9W |
10 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 152 | 9 | 115 | M10W |
11 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 164 | 10 | 123 | M11W |
12 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 176 | 11 | 132 | M12W |
13 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 188 | 12 | 140 | M13W |
14 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 200 | 13 | 148 | M14W |
15 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 212 | 14 | 157 | M15W |
16 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 224 | 15 | 165 | M16W |
17 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 236 | 16 | 176 | M17W |
18 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 248 | 17 | 185 | M18W |
19 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 260 | 18 | 193 | M19W |
20 Rung Modular Fixed Steel Ladder with Walk-Thru Handrails | 272 | 19 | 202 | M20W |
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.
M Series Steel Modular Fixed Ladders with Safety Cage & Walk-Thru Handrails
Description | Overall Length (inches) | Length – Top to Bottom Rung (feet) | Shipping Weight (lbs.) | Part Number |
11 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 164 | 10 | 226 | M11WC |
12 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 176 | 11 | 242 | M12WC |
13 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 188 | 12 | 268 | M13WC |
14 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 200 | 13 | 284 | M14WC |
15 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 212 | 14 | 327 | M15WC |
16 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 224 | 15 | 353 | M16WC |
17 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 236 | 16 | 369 | M17WC |
18 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 248 | 17 | 384 | M18WC |
19 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 260 | 18 | 401 | M19WC |
20 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 272 | 19 | 428 | M20WC |
21 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 284 | 20 | 443 | M21WC |
22 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 296 | 21 | 458 | M22WC |
23 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 308 | 22 | 485 | M23WC |
24 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 320 | 23 | 500 | M24WC |
25 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 332 | 24 | 515 | M25WC |
26 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 344 | 25 | 571 | M26WC |
27 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 356 | 26 | 586 | M27WC |
28 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 268 | 27 | 601 | M28WC |
29 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 380 | 28 | 619 | M29WC |
30 Rung Modular Fixed Steel Ladder with Safety Cage & Walk-Thru Handrails | 392 | 29 | 634 | M30WC |
Hot-Dip Galvanized finish or Stainless Steel construction can be quoted.